Satoshi Kobayashi
From Infogalactic: the planetary knowledge core
Satoshi Kobayashi | |
---|---|
Born | 小林聡 March 16, 1972 Nagano, Japan |
Other names | Norainu |
Nationality | Japanese |
Height | 170cm |
Weight | 63 kg (139 lb; 9.9 st) |
Style | Kickboxing |
Stance | Southpaw |
Fighting out of | Tokyo, Japan |
Team | Tokyo Hokusei Gym |
Trainer | Toshio Fujiwara |
Satoshi Kobayashi is a Japanese Muay Thai fighter and kickboxer, fighting out of Tokyo, Japan.
Titles and accomplishments
- 1996 NJKF Lightweight Champion
- 1998 Kick Union Lightweight Champion
- 2000 AJKF Lightweight Champion[1]
- 2000 WKA Muay Thai World Lightweight Champion[2][3][4][5]
- 2000 WPKC Muay Thai World Lightweight Champion[6]
Kickboxing record
46 Wins (34 (T)KO's), 21 Losses, 2 Draws, 0 No Contest | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2006-11-12 | Loss | Jaroenchai Jor Rachadakon | AJKF Solid Fist | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2006-06-11 | Win | Yodkunklai Nongkamgym | AJKF Triumph | Tokyo, Japan | KO (Left Hook to the Body) | 1 | 2:20 | |
2006-03-19 | Loss | Yodkunklai Nongkamgym | AJKF SWORD FIGHT 2006 | Tokyo, Japan | TKO (Doctor Stoppage) | 2 | 0:28 | |
2005-12-05 | Win | Rittidet Wor.Surapon | AJKF Fujiwara Festival 2005 | Tokyo, Japan | TKO (3 Knockdowns) | 3 | 2:57 | |
2005-09-16 | Win | Matthew Johnston | AJKF STACK OF ARMS | Tokyo, Japan | KO (Right Hook) | 2 | 1:15 | |
2005-07-24 | Win | David Lee Hoy | AJKF SUPER FIGHT Japan VS World ・5vs5 | Tokyo, Japan | TKO (Corner Stoppage) | 3 | 1:45 | |
2005-04-17 | Win | Jonathan Zarbo | AJKF NEVER GIVE UP | Tokyo, Japan | KO (3 Knockdowns/Left Body Hook) | 1 | 1:32 | |
2005-01-04 | Loss | Haruaki Otsuki | AJKF Survivor | Tokyo, Japan | KO (Punches) | 3 | 2:31 | |
Lost the WPKC World Muay Thai Lightweight title. | ||||||||
2004-11-27 | Loss | Sak Kaoponlek | Italy | TKO (Doctor Stoppage) | 2 | |||
2004-08-22 | Win | Andy Donaldson | AJKF SUPER FIGHT -LIGHTNING- | Tokyo, Japan | KO (Low Kick) | 4 | 2:20 | |
2004-04-16 | Loss | Satoruvashicoba | AJKF, Lightweight Tournament 2004 2nd.STAGE | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2004-02-25 | Win | Kim Song Sub | AJKF DOG FIGHT! | Tokyo, Japan | KO | 2 | 2:03 | |
2003-11-23 | Win | Koji Yoshimoto | AJKF SCRAMBLE | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2003-05-23 | Loss | Tsogto Amara | AJKF, Lightweight Tournament Semi Final | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2003-03-08 | Loss | Lim Chi-bin | AJKF, Lightweight Tournament Quarter Final | Tokyo, Japan | KO | 2 | 1:53 | |
2002-12-14 | Loss | Buakaw Banchamek | D4D Toyota Cup, Final Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
For the Toyota Muay Thai Marathon Tournament 140lbs championship. | ||||||||
2002-12-14 | Win | Timo | D4D Toyota Cup, Semi Final Lumpinee Stadium | Bangkok, Thailand | KO (Low Kick) | 2 | 0:33 | |
2002-12-14 | Win | Elvis | D4D Toyota Cup, Quarter Final Lumpinee Stadium | Bangkok, Thailand | KO (Knee) | 1 | 2:09 | |
2002-11-17 | Win | Roberto Pasiri | AJKF BACK FROM HELL-I | Tokyo, Japan | KO (Knee) | 2 | 2:03 | |
2002-09-06 | Loss | Samkor Kiatmontep | A.J.K.F. GOLDEN TRIGGER | Tokyo, Japan | KO (Low Kicks) | 3 | 2:10 | |
2002-07-21 | Win | Joseph Pulic | AJKF CRUSH! | Tokyo, Japan | KO | 3 | 0:35 | |
Defends the WPKC Muay Thai World Lightweight title. | ||||||||
2002-03-17 | Loss | Namsaknoi Yudthagarngamtorn | A.J.K.F. "OVER the EDGE" | Tokyo, Japan | TKO(Referee Stoppage) | 2 | 2:19 | |
2002-01-04 | Win | Hisayuki Kanazawa | AJKF KICK MIND | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2001-11-30 | Win | Osman Yigin | AJKF LIGHT ON! | Tokyo, Japan | KO (Right Hook) | 1 | 1:24 | |
2001-09-07 | Win | Tepparit Por.Tawatchai | AJKF REVOLVER | Tokyo, Japan | KO (Punches) | 4 | 2:01 | |
2001-07-22 | Win | Marshall Elizabeth | AJKF BLAZE UP | Tokyo, Japan | KO | 2 | 2:50 | |
2001-06-10 | Win | Rurawee Sarawite | AJKF KICKBOXING "DOG FIGHT" | Tokyo, Japan | KO | 2 | 1:57 | |
2001-05-17 | Win | Jean-Charles Skarbowsky | AJKF JUST BRING IT! | Tokyo, Japan | KO (Punches) | 2 | 1:31 | |
2001-03-16 | Loss | Saddam Kietyongyuth | AJKF CROSS FIRE-I | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2000-12-09 | Win | Andre Roncci | AJKF THE CHAMPIONSHIP | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Defends the WPKC Muay Thai World Lightweight title. | ||||||||
2000-12-09 | Win | Marco Costaguta | Pordenone, Italy | Decision (Unanimous) | 5 | 3:00 | ||
Wins the WPKC Muay Thai World Lightweight title. | ||||||||
2000-11-29 | Win | Daniel Hatch | AJKF LEGEND-X | Tokyo, Japan | KO (Left Hook) | 2 | 1:03 | |
2000-10-22 | Win | Christophe Leveque | AJKF LEGEND-IX | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
2000-07-30 | Win | Marco Costaguta | AJKF LEGEND-VIII | Tokyo, Japan | KO (Knee) | 4 | 3:00 | |
Wins WKA Muay Thai World Lightweight title. | ||||||||
2000-06-20 | Win | Kazuya Asuka | AJKF LEGEND-VI | Tokyo, Japan | KO (Low Kick) | 1 | 1:58 | |
2000-05-24 | Draw | David Gahan | AJKF LEGEND-V | Tokyo, Japan | Decision | 5 | 3:00 | |
2000-03-16 | Win | Mohammed Yamani | AJKF LEGEND-III | Tokyo, Japan | KO (Left Hook) | 1 | 2:07 | |
2000-01-21 | Win | Hisayuki Kanazawa | AJKF LEGEND-I | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
Wins AJKF Lightweight title. | ||||||||
1999-11-22 | Win | Yoshiyuki Igarashi | AJKF WAVE-XIII | Tokyo, Japan | KO | 3 | 2:23 | |
1999-09-03 | Win | Ao Hayashi | AJKF | Tokyo, Japan | KO | 2 | ||
1999-07-13 | Loss | Yoshiyuki Igarashi | AJKF | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
1999-06-18 | Win | Kenichi Sato | MA Japan Kick | Tokyo, Japan | TKO | 2 | ||
1999-04-29 | Win | Yodlak Sor.Jitpattana | Kick Union | Tokyo, Japan | TKO | 5 | ||
1999-01-22 | Loss | Chanapek Gatchyindee | Kick Union | Tokyo, Japan | TKO | 3 | ||
1998-11-14 | Win | Tomohiro Hoka | Shootboxing Ground Zero Tokyo | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
1998-10-25 | Win | Katsuhiro Ise | Kickboxing Champions All Stars | Japan | KO | 2 | 0:55 | |
1998-09-22 | Win | Nobimitsu Sudo | Kick Union | Japan | KO | 2 | 0:55 | |
Wins the Kick Union Lightweight title. | ||||||||
1998-07-24 | Win | Dias | Kick Union | Tokyo, Japan | TKO | 2 | ||
1998-04-12 | Loss | Oktay Ozkan | NKBB & MTBN Mjiro Gym KO POWER tournament | Netherlands | Decision (Unanimous) | 5 | 3:00 | |
1997-09-28 | Win | Hisayuki Kanazawa | AJKF | Tokyo, Japan | KO | 4 | ||
1997-04-06 | Win | Somchai Takatsu | NJKF Beginning of Truth Part 5 | Tokyo, Japan | Decision (Unanimous) | 3 | 2:31 | |
Defends the NJKF Lightweight title. | ||||||||
1997-01-19 | Loss | Kaonar Sor.Kettarinchan | NJKF | Tokyo, Japan | TKO | 5 | ||
1996-12-08 | Win | Kyoji Katsuyama | Power Nine gym | Gotō Islands, Japan | Decision (Unanimous) | 5 | 3:00 | |
1996-10-06 | Win | Naohiro Saito | NJKF 1st event '96 Japan Cup 6 weight Title Match | Tokyo, Japan | KO | 1 | 1:10 | |
Wins the NJKF Lightweight title. | ||||||||
1996-04-29 | Win | Takeshi Imai | AJKF | Tokyo, Japan | TKO | 4 | ||
1995-09-29 | Loss | Choi | AJKF | Tokyo, Japan | KO | 1 | ||
1995-07-02 | Draw | Choi | AJKF | Tokyo, Japan | Decision | 3 | 3:00 | |
1995-03-23 | Loss | Surasak Sor.Sentorn | Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
1995-01-07 | Loss | Yasuhiro Uchida | AJKF | Tokyo, Japan | KO | 3 | ||
1994-10-30 | Win | Kenichi Sugita | AJKF | Tokyo, Japan | KO | 3 | ||
1994-06-17 | Win | Aou Hayashi | AJKF | Tokyo, Japan | KO | 1 | ||
1994-04-23 | Win | Takayuki Miyamoto | AJKF | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
1994-03-26 | Win | Koji Kabuto | AJKF | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
1994-02-28 | Win | Parksaknoi Chorchuchit | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | ||
1993 | Loss | London | Decision | |||||
1993-06-20 | Loss | Takaya Sato | AJKF | Tokyo, Japan | KO | 2 | ||
1992-12-19 | Win | Yuko Miyamoto | AJKF One Truth 9th | Tokyo, Japan | KO | 2 | 1:06 | |
1992-05-30 | Loss | Yasuhiro Uchida | AJKF One Truth 3rd | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
1991-11-17 | Win | Kim Sang Ho | South Korea | KO | 2 | |||
1991-10-26 | Win | Morimichi Nakajima | AJKF SOAR INTO THE SPACE Chapter VI | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
1989-06-10 | Loss | Hiroyuki Endo | Japan Kickboxing Federation | Tokyo, Japan | KO | 1 | 1:29 | |
1988-05-14 | Loss | Shusaku Endo | Japan Kickboxing Federation | Tokyo, Japan | KO | 1 | 1:14 | |
1987-02-13 | Win | Mitsuhiro Takagi | Japan Kickboxing Federation | Tokyo, Japan | KO | 1 | 1:04 | |
Legend: Win Loss Draw/No contest Notes |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found. Retrieved on February 28, 2020.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.Retrieved on February 28, 2020.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.Retrieved on February 28, 2020.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>