Sijangkang (state constituency)
From Infogalactic: the planetary knowledge core
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PAS |
||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2013 |
Sijangkang is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 1995.
The state constituency was created in the 1994 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Sijangkang Utara, Sijangkang Dalam Utara, Sijangkang Dalam Selatan, Sijangkang Selatan, Batu 9 Kebun Baharu, Teluk 1, Jenjarum, Jenjarum Tempatan Pertama, Ladang Carey Barat, Ladang Carey Selatan, Ladang Carey Timur, Teluk 2, Sungai Bumbun, Batu 10 Kebun Baharu.
Representation history
Members of the Legislative Assembly for Sijangkang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
9th | 1995-1999 | Abdul Fatah Iskandar | BN |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | Ahmad Yunus Hairi | PAS |
13th | 2013-present |
Election results
Selangor state election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Ahmad Yunus Hairi | 14,838 | 55.50 | |||||
BN | Zurihan Yusop | 11,896 | 44.50 | |||||
Total valid votes | 26,734 | 100.00 | ||||||
Total rejected ballots | 417 | |||||||
Unreturned ballots | 65 | |||||||
Turnout | 27,216 | 89.00 | ||||||
Registered electors | 30,581 | |||||||
Majority | 2,942 | |||||||
PAS hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Selangor state election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PAS | Ahmad Yunus Hairi | 10,049 | 55.78 | |||||
BN | Abdul Fatah Iskandar | 7,968 | 44.22 | |||||
Total valid votes | 18,017 | 100.00 | ||||||
Total rejected ballots | 374 | |||||||
Unreturned ballots | 341 | |||||||
Turnout | 18,732 | 82.31 | ||||||
Registered electors | 22,759 | |||||||
Majority | 2,081 | |||||||
PAS gain from BN | Swing | ?
|
Selangor state election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Fatah Iskandar | 9,655 | 60.67 | |||||
PAS | Ahmad Yunus Hairi | 6,259 | 39.33 | |||||
Total valid votes | 15,914 | 100.00 | ||||||
Total rejected ballots | 360 | |||||||
Unreturned ballots | 461 | |||||||
Turnout | 16,735 | 78.46 | ||||||
Registered electors | 21,329 | |||||||
Majority | 3,396 | |||||||
BN hold | Swing |
|
Selangor state election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Fatah Iskandar | 6,948 | 51.74 | |||||
PAS | Mohammad Sallehuddin Hafiz | 6,480 | 48.26 | |||||
Total valid votes | 13,428 | 100.00 | ||||||
Total rejected ballots | 466 | |||||||
Unreturned ballots | 9 | |||||||
Turnout | 13,903 | 73.72 | ||||||
Registered electors | 18,860 | |||||||
Majority | 468 | |||||||
BN hold | Swing |
|
Selangor state election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Fatah Iskandar | 9,233 | 74.98 | |||||
PAS | Mohammad Sallehuddin Hafiz | 3,081 | 25.02 | |||||
Total valid votes | 12,314 | 100.00 | ||||||
Total rejected ballots | 430 | |||||||
Unreturned ballots | 3 | |||||||
Turnout | 12,747 | 69.25 | ||||||
Registered electors | 18,407 | |||||||
Majority | 6,152 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.