Swimming at the 2010 Commonwealth Games – Women's 100 metre freestyle S9
From Infogalactic: the planetary knowledge core
Aquatics at the 2010 Commonwealth Games |
||||||
---|---|---|---|---|---|---|
Diving | ||||||
Individual | ||||||
1 m | men | women | ||||
3 m | men | women | ||||
10 m | men | women | ||||
Synchronised | ||||||
3 m | men | women | ||||
10 m | men | women | ||||
Swimming | ||||||
Freestyle | ||||||
50 m | men | women | ||||
50 m S9 | men | women | ||||
100 m | men | women | ||||
100 m S8 | men | |||||
100 m S9 | women | |||||
100 m S10 | men | |||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | women | |||||
1500 m | men | |||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
100 m S9 | women | |||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
Synchronised swimming | ||||||
Solo | Duet | |||||
The Women's 100 metre freestyle S9 event at the 2010 Commonwealth Games took place on October 7, 2010, at the SPM Swimming Pool Complex, Delhi. Natalie du Toit of South Africa created a Games Record for this event with a time of 1:02.85.
Records
World Record | 1:01.10 | Natalie du Toit | RSA | Manchester, England | 6 May 2008 |
Games Record | 1:02.36 | Natalie du Toit | RSA | Delhi, India | 7 October 2010 |
Heats
Heat 1[1]
Rank | Lane | Name | Class | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 4 | Stephanie Millward | S9 | England | 1:06.39 | Q |
2 | 5 | Annabelle Josephine Williams | S9 | Australia | 1:07.25 | Q |
3 | 3 | Shanntol Ince | S9 | Trinidad and Tobago | 1:14.01 | Q |
4 | 2 | Anjani Patel | S9 | India | 1:46.68 | q |
5 | 6 | Vineeta Pathak | S9 | India | 1:58.29 |
Heat 2[2]
Rank | Lane | Name | Class | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 4 | Natalie du Toit | S9 | South Africa | 1:02.85 | Q |
2 | 5 | Ellie Cole | S9 | Australia | 1:06.98 | Q |
3 | 3 | Katarina Mirabelle Roxon | S9 | Canada | 1:09.94 | Q |
4 | 6 | Kiran Tak | S9 | India | 1:27.02 | q |
5 | 2 | Ann Wacuka Njeri | S9 | Kenya | 1:57.10 |
Finals[3]
Rank | Lane | Name | Class | Nationality | Time | Notes |
---|---|---|---|---|---|---|
4 | Natalie du Toit | S9 | South Africa | 1:02.36 | GR | |
5 | Stephanie Millward | S9 | England | 1:03.69 | ||
3 | Ellie Cole | S9 | Australia | 1:05.20 | ||
4 | 6 | Annabelle Josephine Williams | S9 | Australia | 1:05.82 | |
5 | 2 | Katarina Mirabelle Roxon | S9 | Canada | 1:09.03 | |
6 | 7 | Shanntol Ince | S9 | Trinidad and Tobago | 1:14.00 | |
7 | 1 | Kiran Tak | S9 | India | 1:28.34 | |
8 | 8 | Anjani Patel | S9 | India | 1:48.11 |