Switzerland at the 1948 Winter Olympics
Switzerland at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1948 Winter Olympics in St. Moritz | ||||||||||||
Competitors | 70 (59 men, 11 women) in 9 sports | |||||||||||
Medals Rank: 3 |
Gold 3 |
Silver 4 |
Bronze 3 |
Total 10 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Switzerland was the host nation for the 1948 Winter Olympics in St. Moritz. It was the second time that Switzerland had hosted the Winter Games, after the 1928 Winter Olympics, also in St. Moritz.
Contents
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Edy Reinalter | Alpine skiing | Men's slalom |
Gold | Hedy Schlunegger | Alpine skiing | Women's downhill |
Gold | Felix Endrich Friedrich Waller |
Bobsleigh | Two-man |
Silver | Karl Molitor | Alpine skiing | Men's combined |
Silver | Antoinette Meyer | Alpine skiing | Women's slalom |
Silver | Fritz Feierabend Paul Eberhard |
Bobsleigh | Two-man |
Silver | Hans Gerschwiler | Figure skating | Men's singles |
Bronze | Karl Molitor | Alpine skiing | Men's downhill tie |
Bronze | Rolf Olinger | Alpine skiing | Men's downhill tie |
Bronze | Switzerland men's national ice hockey team |
Ice hockey | Men's competition |
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Alfred Stäger | Downhill | DNF | – | ||||
Edy Reinalter | 3:11.0 | 22 | |||||
Romedi Spada | 3:09.2 | 18 | |||||
Adolf Odermatt | 3:06.4 | 11 | |||||
Fernand Grosjean | 3:03.1 | 8 | |||||
Ralph Olinger | 3:00.3 | ||||||
Karl Molitor | 3:00.3 | ||||||
Karl Gamma | Slalom | DNF | – | – | – | DNF | – |
Georges Schneider | 1:11.9 | 14 | 1:06.5 | 13 | 2:18.4 | 13 | |
Karl Molitor | 1:10.2 | 6 | 1:06.0 | 11 | 2:16.2 | 8 | |
Edy Reinalter | 1:07.7 | 3 | 1:02.6 | 1 | 2:10.3 |
Men's combined
The downhill part of this event was held along with the main medal event of downhill skiing. For athletes competing in both events, the same time was used (see table above for the results). The slalom part of the event was held separate from the main medal event of slalom skiing (included in table below).
Athlete | Slalom | Total (downhill + slalom) | |||
---|---|---|---|---|---|
Time 1 | Time 2 | Rank | Points | Rank | |
Adolf Odermatt | 1:19.8 | 1:15.8 | 19 | 15.64 | 15 |
Fernand Grosjean | 1:19.6 | 1:22.7 (+0:05) | 30 | 16.61 | 16 |
Edy Reinalter | 1:16.3 | 1:05.8 | 4 | 12.01 | 10 |
Karl Molitor | 1:14.0 | 1:08.5 | 6 | 6.44 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Olivia Ausoni | Downhill | 2:45.1 | 24 | ||||
Irène Molitor | 2:37.2 | 14 | |||||
Antoinette Meyer | 2:35.4 | 11 | |||||
Rosemarie Bleuer | 2:33.3 | 9 | |||||
Lina Mittner | 2:31.2 | 5 | |||||
Hedy Schlunegger | 2:28.3 | ||||||
Olivia Ausoni | Slalom | 1:18.7 | 22 | 59.9 | 8 | 2:18.6 | 17 |
Rosemarie Bleuer | 1:06.2 | 13 | 1:04.4 | 14 | 2:10.6 | 13 | |
Renée Clerc | 1:03.8 | 8 | 1:02.0 | 9 | 2:05.8 | 5 | |
Antoinette Meyer | 1:00.7 | 4 | 57.0 | 1 | 1:57.7 |
Women's combined
The downhill part of this event was held along with the main medal event of downhill skiing. For athletes competing in both events, the same time was used (see table above for the results). The slalom part of the event was held separate from the main medal event of slalom skiing (included in table below).
Athlete | Slalom | Total (downhill + slalom) | |||
---|---|---|---|---|---|
Time 1 | Time 2 | Rank | Points | Rank | |
Olivia Ausoni | 1:44.4 | 1:08.5 | 27 | 38.02 | 26 |
Hedy Schlunegger | 1:11.4 | 1:07.1 | 15 | 10.20 | 8 |
Rosemarie Bleuer | 1:05.5 | 1:03.8 | 6 | 8.80 | 6 |
Lina Mittner | 1:03.3 | 1:16.3 | 17 | 12.54 | 14 |
Bobsleigh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
SUI-1 | Fritz Feierabend Paul Eberhard |
Two-man | 1:23.7 | 2 | 1:24.0 | 2 | 1:21.4 | 1 | 1:21.3 | 1 | 5:30.4 | |
SUI-2 | Felix Endrich Friedrich Waller |
Two-man | 1:22.4 | 1 | 1:22.7 | 1 | 1:21.7 | 2 | 1:22.4 | 2 | 5:29.2 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
SUI-1 | Fritz Feierabend Friedrich Waller Felix Endrich Heinrich Angst |
Four-man | 1:16.9 | 1 | 1:21.2 | 8 | 1:22.3 | 7 | 1:21.7 | 3 | 5:22.1 | 4 |
SUI-2 | Franz Kapus Werner Spring Bernhard Schilter Paul Eberhard |
Four-man | 1:17.6 | 6 | 1:20.8 | 3 | 1:22.3 | 7 | 1:24.7 | 12 | 5:25.4 | 8 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Gottlieb Perren | 1'26:27 | 43 |
Karl Bricker | 1'25:47 | 41 | |
Alfons Supersaxo | 1'24:29 | 34 | |
Theo Allenbach | 1'23:54 | 30 | |
Robert Zurbriggen | 1'22:51 | 26 | |
Max Müller | 1'22:40 | 25 | |
Niklaus Stump | 1'22:15 | 20 | |
Edy Schild | 1'22:15 | 20 | |
50 km | Louis Bourban | 4'33:50 | 19 |
Max Müller | 4'30:51 | 17 | |
Edy Schild | 4'05:37 | 6 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Niklaus Stump Robert Zurbriggen Max Müller Edi Schild |
2'48:07 | 5 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | CF | FS | Points | Places | Final rank |
---|---|---|---|---|---|
Karl Enderlin | 14 | 10 | 154.244 | 110 | 14 |
Hans Gerschwiler | 2 | 3 | 181.122 | 23 |
- Women
Athlete | CF | FS | Points | Places | Final rank |
---|---|---|---|---|---|
Doris Blanc | 24 | 25 | 122.622 | 221 | 25 |
Lotti Höner | 20 | 22 | 134.211 | 186 | 23 |
Maja Hug | 13 | 19 | 141.522 | 137 | 15 |
- Pairs
Athletes | Points | Places | Final rank |
---|---|---|---|
Luny Unold Hans Kuster |
9.281 | 120 | 12 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The tournament was run in a round-robin format with nine teams participating.
Pld | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Canada | 8 | 7 | 0 | 1 | 69 | 5 | 15 |
Czechoslovakia | 8 | 7 | 0 | 1 | 80 | 18 | 15 |
Switzerland | 8 | 6 | 2 | 0 | 67 | 21 | 12 |
Sweden | 8 | 4 | 4 | 0 | 55 | 28 | 8 |
Great Britain | 8 | 3 | 5 | 0 | 39 | 47 | 6 |
Poland | 8 | 2 | 6 | 0 | 29 | 97 | 4 |
Austria | 8 | 1 | 7 | 0 | 33 | 77 | 2 |
Italy | 8 | 0 | 8 | 0 | 24 | 156 | 0 |
United States * | 8 | 5 | 3 | 0 | 86 | 33 | 10 |
* United States team was disqualified. Only eight teams are officially ranked.
- Switzerland 5-4 USA
- Switzerland 16-0 Italy
- Switzerland 11-2 Austria
- Switzerland 12-3 United Kingdom
- Switzerland 8-2 Sweden
- Switzerland 14-0 Poland
- Czechoslovakia 7-1 Switzerland
- Canada 3-0 Switzerland
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event, meaning that athletes competing here were skiing for two disciplines at the same time. Details can be found above in this article, in the cross-country skiing section.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below. Athletes would perform three jumps, of which the two best jumps (distance and form) were counted.
Athlete | Event | Cross-country | Ski Jumping | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Distance 1 | Distance 2 | Distance 3 | Points | Rank | Points | Rank | ||
Gottlieb Perren | Individual | 186.00 | 20 | 56.0 | 57.5 | 56.5 | 187.8 | 26 | 373.80 | 18 |
Alfons Supersaxo | 196.50 | 16 | 63.0 | 57.0 | 61.5 | 203.9 | 13 | 400.40 | 13 | |
Theo Allenbach | 199.50 | 12 | 52.5 | 52.0 | 50.0 | 176.6 | 32 | 376.10 | 17 | |
Niklaus Stump | 208.50 | 7 | 65.5 | 63.5 (fall) | 60.0 | 213.0 | 5 | 421.50 | 4 |
Skeleton
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Christian Fischbacher | DNF | – | – | – | – | – | – | – | – | – | – | – | DNF | – |
Dialma Baseglia | 49.2 | 11 | 49.0 | 10 | 48.6 | 6 | DNF | – | – | – | – | – | DNF | – |
Gottfried Kägi | 48.9 | 10 | 48.8 | 8 | 48.7 | 7 | 1:00.8 | 4 | 1:01.6 | 5 | 1:01.1 | 4 | 5:29.9 | 5 |
Milo Bigler | 48.4 | 7 | 48.4 | 5 | 48.7 | 7 | 2:00.2 | 10 | 1:02.1 | 8 | DNF | – | DNF | – |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Distance 1 | Distance 2 | Total points | Rank |
---|---|---|---|---|---|
Willi Klopfenstein | Normal hill | 60.0 | 62.5 | 209.3 | 13 |
Andreas Däscher | 61.0 | 61.0 | 203.8 | 17 | |
Hans Zurbriggen | 61.0 | 67.0 | 214.0 | 10 | |
Fritz Tschannen | 64.5 | 66.0 | 214.8 | 9 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Rudolf Kleiner | 47.8 | 39 |
1500 m | Sepp Rogger | 2:34.7 | 43 |
Rudolf Kleiner | 2:33.0 | 42 | |
Hanspeter Vogt | 2:30.5 | 34 | |
5000 m | Alfred Altenburger | 9:40.6 | 39 |
Sepp Rogger | 9:29.3 | 34 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Olympic Winter Games 1948, full results by sports-reference.com