Template:Al Muthanna governorate election, 2009
From Infogalactic: the planetary knowledge core
Coalition 2005/2009 | Allied national parties | Leader | Seats (2005) | Seats (2009) | Change | Votes |
---|---|---|---|---|---|---|
State of Law Coalition | Islamic Dawa Party | Nouri Al-Maliki | 4 | 5 | +1 | 22,627 |
Al Mihrab Martyr List | ISCI | Abdul Aziz al-Hakim | 8 | 5 | -3 | 19,448 |
Al-Jmour | - | 3 | +3 | 14,520 | ||
National Reform Trend | National Reform Trend | Ibrahim al-Jaafari | - | 3 | +3 | 12,878 |
Independent Free Movement List | Sadrist Movement | Muqtada al-Sadr | - | 2 | +2 | 11,436 |
Gathering for Muthana | 4 | 2 | -2 | 10,867 | ||
Independent National List | - | 2 | +2 | 9,854 | ||
Independent Iraqi Skills Gathering | - | 2 | +2 | 8,941 | ||
Middle Euphrates Gathering | - | 2 | +2 | 8,322 | ||
Islamic Virtue Party | Islamic Vertue Party | Abdelrahim Al-Husseini | 6 | - | -6 | 7,500 |
Iraqi National List | Iraqi National Accord | 3 | - | -3 | 6,897 | |
Iraqi Communist Party | Iraqi Communist Party | 2 | - | -2 | 2,517 | |
Al-Furat Al-Aswat Assembly | 6 | - | -6 | |||
Islamic Independence Society | 5 | - | -5 | |||
Allegiance Coalition | 3 | - | -3 | |||
Other Parties | 71,936 | |||||
Total | 41 | 26 | -15 | 207,752 | ||
Sources: this article - al Sumaria - New York Times - [1] |
References
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- ↑ final election results, Niqash, 2009-02-25