Template:Canadian federal election, 1984/Nunatsiaq
From Infogalactic: the planetary knowledge core
Canadian federal election, 1984: Nunatsiaq | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Thomas Suluk | 2,237 | 32.49 | +24.71 | ||||
Liberal | Robert Kuptana | 1,990 | 28.90 | −12.90 | ||||
New Democratic | Rhoda Innuksuk | 1,973 | 28.65 | −18.61 | ||||
Independent | Peter Ittinuar | 686 | 9.96 | – | ||||
Total valid votes | 6,886 | 100.0 | ||||||
Progressive Conservative gain from New Democratic | Swing | +18.80 | ||||||
Independent candidate Peter Ittinuar lost 37.31 percentage points from the 1980 election, when he ran as a New Democrat. |