Template:Slovenian parliamentary election, 2004
From Infogalactic: the planetary knowledge core
Parties | Votes | % | Seats |
---|---|---|---|
Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 281,710 | 29.08 | 29 |
Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 220,848 | 22.80 | 23 |
Social Democrats (Socialni demokrati, SD) | 98,527 | 10.17 | 10 |
New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 88,073 | 9.09 | 9 |
Slovenian People's Party (Slovenska ljudska stranka, SLS) | 66,032 | 6.82 | 7 |
Slovenian National Party (Slovenska nacionalna stranka, SNS) | 60,750 | 6.27 | 6 |
Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 39,150 | 4.04 | 4 |
Active Slovenia (Aktivna Slovenija) | 28,767 | 2.97 | - |
Slovenia is Ours (Slovenija je naša, SJN) | 25,343 | 2.62 | - |
Youth Party of Slovenia (Stranka mladih Slovenije, SMS) | 20,174 | 2.08 | - |
Others | 39,398 | 4.07 | - |
Hungarian and Italian ethnic minorities | 2 | ||
Valid votes | 968,772 | 90 | |
Total Votes (turnout 60.64 %) | 991,123 | ||
Eligible voters | 1,634,402 | ||
Source: [1] |