Triple J Hottest 100, 1991
From Infogalactic: the planetary knowledge core
The 1991 Triple J Hottest 100 was the third yearly poll of the most popular songs, according to listeners of the Australian radio station Triple J. From 1989 to 1991, listeners could vote for songs released in any year.
There was no poll in 1992, and from 1993 onwards, the poll was restricted to songs released the same year. Supplementary "Hottest 100 of all time" polls allowing songs from any year were held in 1998 and 2009.
Full list
Note: Australian artists
# | Song | Artist | Country of Origin | Year of release |
---|---|---|---|---|
1 | Smells Like Teen Spirit | Nirvana | United States | 1991 |
2 | Love Will Tear Us Apart | Joy Division | England | 1979 |
3 | Lithium | Nirvana | United States | 1991 |
4 | Throw Your Arms Around Me | Hunters & Collectors | Australia | 1985 |
5 | Tomorrow Wendy | Andy Prieboy | United States | 1990 |
6 | How Soon Is Now? | The Smiths | England | 1984 |
7 | Fools Gold | The Stone Roses | England | 1989 |
8 | A Forest | The Cure | England | 1980 |
9 | Blister In The Sun | Violent Femmes | United States | 1982 |
10 | Blue Monday | New Order | England | 1983 |
11 | Just Like Heaven | The Cure | England | 1987 |
12 | It's The End Of The World | R.E.M. | United States | 1987 |
13 | Uncertain Smile | The The | England | 1983 |
14 | The Ship Song | Nick Cave | Australia | 1990 |
15 | Been Caught Stealing | Jane's Addiction | United States | 1990 |
16 | She Sells Sanctuary | The Cult | England | 1985 |
17 | Jane Says | Jane's Addiction | United States | 1990 |
18 | Add It Up | Violent Femmes | United States | 1982 |
19 | Wuthering Heights | Kate Bush | England | 1978 |
20 | Lock It | Falling Joys | Australia | 1990 |
21 | Kiss Off | Violent Femmes | United States | 1983 |
22 | Sexuality | Billy Bragg | England | 1991 |
23 | That's Entertainment | The Jam | England | 1980 |
24 | Bizarre Love Triangle | New Order | England | 1986 |
25 | Anarchy in the U.K. | Sex Pistols | England | 1976 |
26 | Holiday in Cambodia | Dead Kennedys | United States | 1980 |
27 | Sweet Child o' Mine | Guns N' Roses | United States | 1987 |
28 | Debaser | Pixies | United States | 1989 |
29 | This Charming Man | The Smiths | England | 1983 |
30 | Stairway to Heaven | Led Zeppelin | England | 1971 |
31 | Under the Milky Way | The Church | Australia | 1988 |
32 | Losing My Religion | R.E.M. | United States | 1991 |
33 | Hieronymous | Clouds | Australia | 1991 |
34 | DC | Died Pretty | Australia | 1991 |
35 | Primary | The Cure | England | 1981 |
36 | There Is a Light That Never Goes Out | The Smiths | England | 1986 |
37 | Close to Me | The Cure | England | 1985 |
38 | Shivers | Boys Next Door | Australia | 1978 |
39 | Give It Away | Red Hot Chili Peppers | United States | 1991 |
40 | The One I Love | R.E.M. | United States | 1987 |
41 | That Ain't Bad | Ratcat | Australia | 1990 |
42 | Troy | Sinéad O'Connor | Ireland | 1987 |
43 | Boys Don't Cry | The Cure | England | 1980 |
44 | Lullaby | The Cure | England | 1989 |
45 | Talking to a Stranger | Hunters & Collectors | Australia | 1982 |
46 | Birdhouse in Your Soul | They Might Be Giants | United States | 1990 |
47 | Aloha Steve and Danno | Radio Birdman | Australia | 1978 |
48 | In Between Days | The Cure | England | 1985 |
49 | Bohemian Rhapsody | Queen | England | 1975 |
50 | Song to the Siren | This Mortal Coil | England | 1983 |
51 | Trust | Tall Tales and True | Australia | 1989 |
52 | Wide Open Road | The Triffids | Australia | 1986 |
53 | The Slab | Hunters & Collectors | Australia | 1984 |
54 | Tainted Love | Soft Cell | England | 1981 |
55 | True Faith | New Order | England | 1987 |
56 | Kool Thing | Sonic Youth | United States | 1990 |
57 | Waiting for the Great Leap Forward | Billy Bragg | England | 1988 |
58 | Wish You Were Here | Pink Floyd | England | 1975 |
59 | The End | The Doors | United States | 1967 |
60 | Enter Sandman | Metallica | United States | 1991 |
61 | All Along the Watchtower | Jimi Hendrix | United States | 1968 |
62 | Orange Crush | R.E.M. | United States | 1988 |
63 | The Unforgiven | Metallica | United States | 1991 |
64 | Unfinished Sympathy | Massive Attack | England | 1991 |
65 | Fall On Me | R.E.M. | United States | 1986 |
66 | Down in Splendour | Straitjacket Fits | New Zealand | 1990 |
67 | 4PM | Clouds | Australia | |
68 | Pictures of You | The Cure | England | 1989 |
69 | Labour of Love | Frente! | Australia | 1991 |
70 | The Unguarded Moment | The Church | Australia | 1981 |
71 | Grey Cell Green | Ned's Atomic Dustbin | England | 1991 |
72 | Bigmouth Strikes Again | The Smiths | England | 1986 |
73 | Comfortably Numb | Pink Floyd | England | 1979 |
74 | The Love Cats | The Cure | England | 1983 |
75 | Levi Stubbs Tears | Billy Bragg | England | 1986 |
76 | Come As You Are | Nirvana | United States | 1991 |
77 | Rock Lobster | The B-52's | United States | 1978 |
78 | L.A Woman | The Doors | United States | 1971 |
79 | Freak Scene | Dinosaur Jr | United States | 1988 |
80 | Surfers of the Mind | Def FX | Australia | 1990 |
81 | She Bangs The Drums | The Stone Roses | England | 1989 |
82 | Vapour Trail | Ride | England | 1991 |
83 | Treaty | Yothu Yindi | Australia | 1991 |
84 | Another Girl, Another Planet | The Only Ones | England | 1978 |
85 | Anything, Anything (I'll Give You) | Dramarama | United States | 1985 |
86 | The Size of a Cow | The Wonder Stuff | England | 1991 |
87 | Sympathy for the Devil | The Rolling Stones | England | 1968 |
88 | Mercy Seat | Nick Cave | Australia | 1988 |
89 | One | Metallica | United States | 1989 |
90 | Soon | My Bloody Valentine | Ireland | 1991 |
91 | Monkey Gone to Heaven | Pixies | United States | 1989 |
92 | Bring the Noise | Public Enemy | United States | 1987 |
93 | Dear God | XTC | England | 1986 |
94 | Wave Of Mutilation | Pixies | United States | 1989 |
95 | Info Freako | Jesus Jones | England | 1989 |
96 | Cattle and Cane | The Go-Betweens | Australia | 1983 |
97 | London Calling | The Clash | England | 1979 |
98 | Bad | U2 | Ireland | 1984 |
99 | Deanna | Nick Cave | Australia | 1988 |
100 | Cream | Prince | United States | 1991 |
21 of the 100 tracks are by Australian artists.
Artists with multiple entries
Nine Tracks
- The Cure – (8, 11, 35, 37, 43, 44, 48, 68, 74)
Five Tracks
- R.E.M. – (12, 32, 40, 62, 65)
Four Tracks
- The Smiths –(6, 29, 36, 72)
Three Tracks
- Nirvana – (1, 3, 76)
- Hunters and Collectors – (4, 45, 53)
- Violent Femmes – (9, 18, 21)
- New Order – (10, 24, 55)
- Nick Cave – (14, 88, 99)
- Billy Bragg – (22, 57, 75)
- The Pixies – (28, 91, 94)
- Metallica – (60, 63, 89)
Two Tracks
- The Stone Roses – (7, 81)
- Jane's Addiction – (15, 17)
- Church – (31, 70)
- Clouds – (33, 67)
- Pink Floyd – (58, 73)
- The Doors – (59, 78)