Vincent Crisanti
From Infogalactic: the planetary knowledge core
Vincent Crisanti | |
---|---|
Toronto City Councillor for (Ward 1) Etobicoke North | |
Assumed office December 1, 2010 |
|
Preceded by | Suzan Halli |
Chair of Etobicoke and York Community Council | |
Assumed office January 1, 2013 |
|
Preceded by | Mark Grimes |
Personal details | |
Born | 1953 (age 70–71) |
Nationality | Italian-Canadian |
Residence | Etobicoke |
Occupation | Advertising and signage sales manager |
Religion | Roman Catholic |
Vincent Crisanti (Born 1953[1]) is a member of Toronto City Council in Toronto, Canada representing Ward 1 which is situated in the federal electoral district of Etobicoke North. Pre-Amalgamation, Crisanti was a city councillor for Etobicoke, He ran in both the 2000 and 2003 elections for City Council, losing both times to Suzan Hall, the first time he lost by only 97 votes. Thanks to support by then-councillor Rob Ford Crisanti was elected on October 25, 2010 besting Hall by 509 votes.
Vincent was one of five Councillors removed from the TTC board by council in March 2012.Vincent Crisanti Also Won in the 2014 Election.[2]
Electoral record
2000 Toronto election, Ward 1 | ||
Candidate | Votes | % |
---|---|---|
Suzan Hall | 2,894 | 24.80% |
Vincent Crisanti | 2,797 | 23.97% |
Manjinder Singh | 2,471 | 21.17% |
Bruce Sinclair (incumbent) | 1,907 | 16.34% |
Anthony Caputo | 978 | 8.38% |
Murphy Browne | 364 | 3.11% |
Courtney Doldron | 134 | 1.14% |
Alan Nemaric | 64 | 0.54% |
Albin Janus | 59 | 0.50% |
Total | 11,668 | 100% |
2003 Toronto election, Ward 1 | ||
Candidate | Votes | % |
---|---|---|
Suzan Hall (incumbent) | 3,462 | 30.85% |
Vincent Crisanti | 2,580 | 22.99% |
Ranjeet Chahal | 1,737 | 15.47% |
Hazoor Elahi | 1,016 | 9.05% |
Anthony Caputo | 948 | 8.44% |
Michelle Munroe | 857 | 7.63% |
Ikram Freed | 491 | 4.37% |
Chitranjan Gill | 92 | 0.81% |
Singh Khipple | 39 | 0.34% |
Total | 11,222 | 100% |
2010 Toronto election, Ward 1 | ||
Candidate | Votes | % |
---|---|---|
Vincent Crisanti | 5,505 | 40.73% |
Suzan Hall (incumbent) | 4,996 | 36.96% |
Omar Farouk | 1,573 | 11.64% |
Sharad Sharma | 883 | 6.53% |
Ted Berger | 388 | 2.87% |
Peter D'Gama | 169 | 1.25% |
Total | 13,514 | 100% |
References
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |