Yūhei Tokunaga
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Yūhei Tokunaga | ||
Date of birth | 25 September 1983 | ||
Place of birth | Kunimi, Nagasaki, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right wingback | ||
Team information | |||
Current team
|
FC Tokyo | ||
Number | 2 | ||
Youth career | |||
1999–2001 | Kunimi High School | ||
2002–2005 | Waseda University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | FC Tokyo | 14 | (0) |
2006– | FC Tokyo | 328 | (7) |
International career‡ | |||
2003 | Japan U20 | 5 | (0) |
2004–2012 | Japan Olympic | 7 | (0) |
2009– | Japan | 9 | (0) |
*Club domestic league appearances and goals, correct as of 5 January 2016 ‡ National team caps and goals, correct as of 12 March 2010 |
Yūhei Tokunaga (徳永悠平 (Tokunaga Yūhei?), born 25 September 1983 in Kunimi, Nagasaki, Japan) is a Japanese football player who currently plays for FC Tokyo of the J-League.
He was part of the Japanese 2004 Olympic football team, who exited in the first round, having finished fourth in group B, below group winners Paraguay, Italy and Ghana.[1] He was also part of the Japanese 2012 Olympics team, who were much more successful, reaching the semi-finals where they lost to eventual gold medalists, Mexico, and then lost the bronze medal play-off match to Korea.[2]
He was also in the squad of Japanese U-20 team at 2003 FIFA World Youth Championship.
Contents
National team
Club team career statistics
Last update: 5 January 2016
Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||||
2003 | FC Tokyo | J. League Division 1 | 8 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 10 | 0 |
2004 | 6 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | 10 | 0 | ||
2006 | 32 | 1 | 2 | 0 | 5 | 0 | - | - | - | - | 39 | 1 | ||
2007 | 33 | 0 | 3 | 0 | 7 | 0 | - | - | - | - | 43 | 0 | ||
2008 | 30 | 1 | 4 | 0 | 8 | 0 | - | - | - | - | 42 | 1 | ||
2009 | 34 | 0 | 0 | 0 | 10 | 0 | - | - | - | - | 44 | 0 | ||
2010 | 30 | 0 | 1 | 0 | 7 | 0 | - | - | - | - | 38 | 0 | ||
2011 | J. League Division 2 | 37 | 3 | 6 | 0 | - | - | - | - | - | - | 43 | 3 | |
2012 | J. League Division 1 | 31 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 41 | 2 | |
2013 | 34 | 1 | 1 | 0 | 5 | 0 | - | - | 40 | 1 | ||||
2014 | 34 | 0 | 3 | 0 | 3 | 1 | - | - | 40 | 1 | ||||
2015 | 33 | 0 | 2 | 0 | 7 | 0 | - | - | 42 | 0 | ||||
Career total | 342 | 7 | 22 | 0 | 60 | 0 | 7 | 1 | 1 | 0 | 432 | 8 |
1Includes Japanese Super Cup.
International career statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 5 | 0 |
2010 | 2 | 0 |
2013 | 2 | 0 |
Total | 9 | 0 |
Honours
Japan
- EAFF East Asian Cup (1) : 2013
Club
- F.C. Tokyo
- J. League Division 2 (1) : 2011
- Emperor's Cup (1) : 2011
- J. League Cup (2) : 2004, 2009
References
External links
- Yūhei Tokunaga at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- 1983 births
- Living people
- People from Nagasaki Prefecture
- Japanese footballers
- J1 League players
- J2 League players
- F.C. Tokyo players
- Olympic footballers of Japan
- Japan youth international footballers
- Japan international footballers
- Footballers at the 2004 Summer Olympics
- Footballers at the 2012 Summer Olympics
- Japanese football defender, 1980s birth stubs