2015 Hong Kong Tennis Open – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2015 Hong Kong Tennis Open | |
Champion | Jelena Janković |
Runner-up | Angelique Kerber |
Final score | 3–6, 7–6(7–4), 6–1 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Sabine Lisicki was the defending champion, but she withdrew before the tournament began due to a knee injury.
Jelena Janković won the title, defeating Angelique Kerber in the final, 3–6, 7–6(7–4), 6–1.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
3 | Venus Williams | 4 | 5 | |||||||||
4/WC | Jelena Janković | 6 | 7 | |||||||||
4/WC | Jelena Janković | 3 | 77 | 6 | ||||||||
2/WC | Angelique Kerber | 6 | 64 | 1 | ||||||||
5/WC | Samantha Stosur | 2 | 2 | |||||||||
2/WC | Angelique Kerber | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
3 | V Williams | 2 | 6 | 6 | |||||||||||||||||||||||
LL | Y Beygelzimer | 6 | 4 | 4 | 3 | V Williams | 6 | 6 | |||||||||||||||||||
Y Wang | 6 | 4 | Y Wang | 0 | 2 | ||||||||||||||||||||||
C McHale | 3 | 1r | 3 | V Williams | 6 | 6 | |||||||||||||||||||||
J Gajdošová | 4 | 4 | 8 | A Cornet | 1 | 1 | |||||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 77 | 3 | 4 | |||||||||||||||||||||
Q | K Kozlova | 4 | 0 | 8 | A Cornet | 64 | 6 | 6 | |||||||||||||||||||
8 | A Cornet | 6 | 6 | 3 | V Williams | 4 | 5 | ||||||||||||||||||||
4/WC | J Janković | 6 | 6 | 4/WC | J Janković | 6 | 7 | ||||||||||||||||||||
Q | A Bogdan | 4 | 2 | 4/WC | J Janković | 6 | 6 | ||||||||||||||||||||
Q | I Ramialison | 4 | 5 | An Rodionova | 0 | 2 | |||||||||||||||||||||
An Rodionova | 6 | 7 | 4/WC | J Janković | 6 | 6 | |||||||||||||||||||||
I Falconi | 4 | 3 | 6 | D Gavrilova | 1 | 1 | |||||||||||||||||||||
L Arruabarrena | 6 | 6 | L Arruabarrena | 64 | 1 | ||||||||||||||||||||||
Q | M Kato | 78 | 5 | 3 | 6 | D Gavrilova | 77 | 6 | |||||||||||||||||||
6 | D Gavrilova | 66 | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
H Watson | 3 | 6 | 6 | ||||||||||||||||||||||||
K Zhang | 6 | 1 | 2 | H Watson | 6 | 65 | 6 | ||||||||||||||||||||
Q | Y-h Lee | 6 | 6 | Q | Y-h Lee | 0 | 77 | 4 | |||||||||||||||||||
Q | S-j Jang | 3 | 1 | H Watson | 6 | 3 | 0 | ||||||||||||||||||||
L Kumkhum | 1 | 2 | 5/WC | S Stosur | 4 | 6 | 6 | ||||||||||||||||||||
M Puig | 6 | 6 | M Puig | 4 | 4 | ||||||||||||||||||||||
R Ozaki | 3 | 1 | 5/WC | S Stosur | 6 | 6 | |||||||||||||||||||||
5/WC | S Stosur | 6 | 6 | 5/WC | S Stosur | 2 | 2 | ||||||||||||||||||||
7 | C Garcia | 6 | 6 | 2/WC | A Kerber | 6 | 6 | ||||||||||||||||||||
L Davis | 1 | 3 | 7 | C Garcia | 6 | 6 | |||||||||||||||||||||
K-c Chang | 4 | 5 | LL | A Komardina | 0 | 2 | |||||||||||||||||||||
LL | A Komardina | 6 | 7 | 7 | C Garcia | 5 | 3 | ||||||||||||||||||||
K Nara | 6 | 6 | 2/WC | A Kerber | 7 | 6 | |||||||||||||||||||||
WC | L Zhang | 0 | 3 | K Nara | 2 | 2 | |||||||||||||||||||||
F Schiavone | 77 | 2 | 3 | 2/WC | A Kerber | 6 | 6 | ||||||||||||||||||||
2/WC | A Kerber | 64 | 6 | 6 |
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Losers
<templatestyles src="Div col/styles.css"/>
2
Draw
First qualifier
First round | Qualifying competition | |||||||||||
1 | Ana Bogdan | 61 | 6 | 6 | ||||||||
Mizuno Kijima | 77 | 4 | 1 | |||||||||
1 | Ana Bogdan | 6 | 6 | |||||||||
13 | Chanel Simmonds | 3 | 2 | |||||||||
WC | Ki Yan-tung | 2 | 0 | |||||||||
13 | Chanel Simmonds | 6 | 6 |
Second qualifier
First round | Qualifying competition | |||||||||||
2 | Kateryna Kozlova | 6 | 6 | |||||||||
WC | Ng Kwan-yau | 1 | 0 | |||||||||
2 | Kateryna Kozlova | 6 | 6 | |||||||||
8 | Liu Chang | 2 | 2 | |||||||||
WC | Ng Man-ying | 4 | 3 | |||||||||
8 | Liu Chang | 6 | 6 |
Third qualifier
First round | Qualifying competition | |||||||||||
3 | Laura Pous Tió | 0 | 3 | |||||||||
Doroteja Erić | 6 | 6 | ||||||||||
Doroteja Erić | 4 | 1 | ||||||||||
10 | Lee Ya-hsuan | 6 | 6 | |||||||||
Alt | Andreja Klepač | 0 | 6 | 5 | ||||||||
10 | Lee Ya-hsuan | 6 | 3 | 7 |
Fourth qualifier
First round | Qualifying competition | |||||||||||
4 | Yuliya Beygelzimer | 6 | 77 | |||||||||
Nicha Lertpitaksinchai | 2 | 63 | ||||||||||
4 | Yuliya Beygelzimer | 4 | 6 | 5 | ||||||||
12 | Irina Ramialison | 6 | 2 | 7 | ||||||||
Sri Peddi Reddy | 4 | 1 | ||||||||||
12 | Irina Ramialison | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | |||||||||||
5 | Miyu Kato | 6 | 6 | |||||||||
WC | Wu Ho-ching | 3 | 1 | |||||||||
5 | Miyu Kato | 7 | 6 | |||||||||
7 | Anastasiya Komardina | 5 | 0 | |||||||||
WC | Shao Yijia | 2 | 3 | |||||||||
7 | Anastasiya Komardina | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | |||||||||||
6 | Jang Su-jeong | 6 | 4 | 6 | ||||||||
Silvia Njirić | 1 | 6 | 0 | |||||||||
6 | Jang Su-jeong | 6 | 6 | |||||||||
Peangtarn Plipuech | 3 | 4 | ||||||||||
Peangtarn Plipuech | 1 | 6 | 6 | |||||||||
9 | Ankita Raina | 6 | 3 | 1 |