Alex Levinsky
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Alex Levinsky | |||
---|---|---|---|
Born | Syracuse, NY, USA |
February 2, 1910||
Died | Script error: The function "death_date_and_age" does not exist. Toronto, ON, CAN |
||
Height | 5 ft 10 in (178 cm) | ||
Weight | 184 lb (83 kg; 13 st 2 lb) | ||
Position | Defense | ||
Shot | Right | ||
Played for | Toronto Maple Leafs New York Rangers Chicago Blackhawks |
||
NHL Draft | undrafted | ||
Playing career | 1930–1939 |
Alexander "Mine Boy" Levinsky (February 2, 1910 – September 1, 1990) was an American-born Canadian professional ice hockey Defenseman who played nine seasons in the National Hockey League for the Toronto Maple Leafs, Chicago Blackhawks and New York Rangers. He received his unusual nickname from his father, who would attend his son's games and shout "That's mine boy"[1] He was born in Syracuse, New York, but grew up in Toronto, Ontario.
Awards and achievements
- 1932 Stanley Cup Championship (Toronto)
- 1938 Stanley Cup Championship (Chicago)
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1930–31 | Toronto Maple Leafs | NHL | 8 | 0 | 1 | 1 | 2 | |||||||
1931–32 | Toronto Maple Leafs | NHL | 47 | 5 | 5 | 10 | 29 | |||||||
1932–33 | Toronto Maple Leafs | NHL | 48 | 1 | 4 | 5 | 61 | 9 | 1 | 0 | 1 | 14 | ||
1933–34 | Toronto Maple Leafs | NHL | 47 | 5 | 11 | 16 | 38 | 5 | 0 | 0 | 0 | 6 | ||
1934–35 | New York Rangers | NHL | 21 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- | ||
1934–35 | Chicago Black Hawks | NHL | 23 | 3 | 4 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | ||
1935–36 | Chicago Black Hawks | NHL | 48 | 1 | 7 | 8 | 69 | 2 | 0 | 1 | 1 | 0 | ||
1936–37 | Chicago Black Hawks | NHL | 48 | 0 | 8 | 8 | 32 | -- | -- | -- | -- | -- | ||
1937–38 | Chicago Black Hawks | NHL | 48 | 3 | 2 | 5 | 18 | 7 | 1 | 0 | 1 | 0 | ||
1938–39 | Philadelphia Ramblers | IAHL | 17 | 4 | 5 | 9 | 2 | |||||||
1938–39 | Chicago Black Hawks | NHL | 30 | 1 | 3 | 4 | 36 | -- | -- | -- | -- | -- | ||
1939–40 | Philadelphia Ramblers | IAHL | 53 | 3 | 13 | 16 | 22 | |||||||
NHL totals | 368 | 19 | 49 | 68 | 307 | 25 | 2 | 1 | 3 | 20 | ||||
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found..
External links
Categories:
- 1910 births
- 1990 deaths
- American emigrants to Canada
- American ice hockey defensemen
- Canadian ice hockey defencemen
- Chicago Blackhawks players
- Ice hockey people from New York
- Sportspeople from Toronto
- Jewish American sportspeople
- Jewish Canadian sportspeople
- Jewish ice hockey players
- Memorial Cup winners
- New York Rangers players
- Sportspeople from Syracuse, New York
- Stanley Cup champions
- Toronto Maple Leafs players
- Toronto Marlboros players
- Toronto Varsity Blues ice hockey players
- Ice hockey people from Ontario