Athletics at the 1936 Summer Olympics – Men's 100 metres
Men's 100 metres at the Games of the XI Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympiastadion Berlin, Germany |
||||||||||||
Dates | 2 August 1936 (heats, quarterfinals) 3 August 1936 (semifinals, final) |
||||||||||||
Competitors | 63 from 30 nations | ||||||||||||
Winning time | 10.3 | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Athletics at the 1936 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeple | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's 100 metres sprint event at the 1936 Olympic Games in Berlin, Germany, were held at Olympiastadion on 2 and 3 August. The final was won by American Jesse Owens, and teammate Ralph Metcalfe repeated as silver medalist.
Contents
Results
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jesse Owens | United States | 10.3 | * | |
Ralph Metcalfe | United States | 10.4 | ||
Tinus Osendarp | Netherlands | 10.5 | ||
4 | Frank Wykoff | United States | 10.6 | |
5 | Erich Borchmeyer | Germany | 10.7 | |
6 | Lennart Strandberg | Sweden | 10.9 |
Key: WR = World record; =OR = Olympic record
* Wind assisted, time did not count toward a world or Olympic record.
Preliminaries
Heats
The fastest two runners in each of the twelve heats advanced to the quarterfinal round.
Heat one
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lennart Strandberg | Sweden | 10.7 | |
2 | Takayoshi Yoshioka | Japan | 10.8 | |
3 | Manfred Kersch | Germany | 10.8 | |
4 | Maurice Carlton | France | ||
5 | Aristidis Sakellariou | Greece |
Heat two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Chris Berger | Netherlands | 10.8 | |
2 | Pat Dannaher | 23x15px South Africa | 11.0 | |
3 | Bernard Marchand | Switzerland | 11.2 | |
4 | Antonio Sande | Argentina | 11.2 | |
5 | Julije Bauer | Yugoslavia | 11.5 |
Heat three
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Wil van Beveren | Netherlands | 10.8 | |
2 | Eric Grimbeek | 23x15px South Africa | 10.9 | |
3 | Ruudi Toomsalu | Estonia | 11.0 | |
4 | Antonio Salcedo | 23x15px Philippines | ||
5 | José Domingo Sánchez | Colombia | ||
6 | Mohammad Khan | Afghanistan |
Heat four
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Gyula Gyenes | Hungary | 10.7 | |
2 | Monta Suzuki | Japan | 10.7 | |
3 | Palle Virtanen | Finland | 10.9 | |
4 | Paul Bronner | France | 11.1 | |
5 | Antonio Cuba | Peru | ||
6 | Elias Gutiérrez | Colombia |
Heat five
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Howie McPhee | Canada | 10.8 | |
2 | Lennart Lindgren | Sweden | 10.8 | |
3 | Robert Paul | France | 11.0 | |
4 | George Fahoum | 23x15px Egypt | ||
5 | Poh Kimseng | Republic of China |
Heat six
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Marthinus Theunissen | 23x15px South Africa | 10.7 | |
2 | Gerd Hornberger | Germany | 10.7 | |
3 | Tomás Beswick | Argentina | 10.9 | |
4 | Toivo Sariola | Finland | ||
5 | Sveinn Ingvarsson | Iceland | ||
6 | Oskar Ospelt | Liechtenstein |
Heat seven
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ralph Metcalfe | United States | 10.8 | |
2 | József Sir | Hungary | 10.8 | |
3 | Nemesio de Guzman | 23x15px Philippines | 11.1 | |
4 | Fritz Seeger | Switzerland |
Heat eight
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Erich Borchmeyer | Germany | 10.7 | |
2 | Bruce Humber | Canada | 10.8 | |
3 | Gábor Gerő | Hungary | 11.3 | |
4 | Chen Kingkwan | Republic of China | ||
5 | Alfred Bencini | Malta |
Heat nine
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Frank Wykoff | United States | 10.6 | |
2 | Arthur Sweeney | Great Britain | 10.7 | |
3 | Antonio Fondevilla | Argentina | 11.0 | |
4 | Toivo Ahjopalo | Finland | ||
5 | Oswaldo Dominguez | Brazil | ||
6 | Xaver Frick | Liechtenstein |
Heat ten
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Tinus Osendarp | Netherlands | 10.5 | |
2 | Alan Pennington | Great Britain | 10.6 | |
3 | Lee Orr | Canada | 10.6 | |
4 | Robert Struckl | Austria | ||
5 | Eric Whiteside | India |
Heat eleven
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Paul Hänni | Switzerland | 10.7 | |
2 | Cyril Holmes | Great Britain | 10.8 | |
3 | Renos Frangoudis | Greece | 10.8 | |
4 | François Mersch | Luxembourg | 10.9 | |
5 | Liu Changchun | Republic of China |
Heat twelve
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | United States | 10.3 | =OR |
2 | Kichizo Sasaki | Japan | 11.0 | |
3 | José de Almeida | Brazil | 11.1 | |
4 | Dieudonné "Guthy" Devrindt | Belgium | ||
5 | Austin Cassar-Torreggiani | Malta |
Quarterfinals
The fastest three runners in each of the four heats advanced to the semifinal round.
Heat one
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lennart Strandberg | Sweden | 10.5 | |
2 | Tinus Osendarp | Netherlands | 10.6 | |
3 | Frank Wykoff | United States | 10.6 | |
4 | Gerd Hornberger | Germany | 10.7 | |
5 | Gyula Gyenes | Hungary | ||
6 | Cyril Holmes | Great Britain |
Heat two *
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | United States | 10.2 | |
2 | Paul Hänni | Switzerland | 10.6 | |
3 | József Sir | Hungary | 10.7 | |
4 | Takayoshi Yoshioka | Japan | 10.8 | |
5 | Eric Grimbeek | 23x15px South Africa | 10.9 | |
6 | Lennart Lindgren | Sweden | 11.0 |
Heat three
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ralph Metcalfe | United States | 10.5 | |
2 | Alan Pennington | Great Britain | 10.6 | |
3 | Wil van Beveren | Netherlands | 10.7 | |
4 | Marthinus Theunissen | 23x15px South Africa | ||
5 | Bruce Humber | Canada | ||
6 | Kichizo Sasaki | Japan |
Heat four
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Erich Borchmeyer | Germany | 10.5 | |
2 | Arthur Sweeney | Great Britain | 10.6 | |
3 | Howie McPhee | Canada | 10.6 | |
4 | Monta Suzuki | Japan | 10.8 | |
5 | Chris Berger | Netherlands | 11.0 | |
6 | Pat Dannaher | 23x15px South Africa |
Semifinals
The fastest three runners in each of the two heats advanced to the final round.
Heat one
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jesse Owens | United States | 10.4 | |
2 | Frank Wykoff | United States | 10.5 | |
3 | Lennart Strandberg | Sweden | 10.5 | |
4 | Paul Hänni | Switzerland | 10.7 | |
5 | Wil van Beveren | Netherlands | 10.8 | |
6 | Alan Pennington | Great Britain |
Heat two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ralph Metcalfe | United States | 10.5 | |
2 | Tinus Osendarp | Netherlands | 10.6 | |
3 | Erich Borchmeyer | Germany | 10.7 | |
4 | Howie McPhee | Canada | 10.7 | |
5 | Arthur Sweeney | Great Britain | 10.7 | |
6 | József Sir | Hungary | 10.9 |
Key: WR = World record; =OR = Olympic record
* Wind assisted, time did not count toward a world or Olympic record.
References
- 1936 Summer Olympics results: Men's 100 metres, from http://www.sports-reference.com/; retrieved 2010-04-05.