Croatia at the 1994 Winter Olympics
From Infogalactic: the planetary knowledge core
Croatia at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1994 Winter Olympics in Lillehammer | ||||||||||||
Competitors | 3 in 2 sports | |||||||||||
Flag bearer | Vedran Pavlek | |||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Austria (1900) Yugoslavia (1920–1988) |
Croatia competed at the 1994 Winter Olympics in Lillehammer, Norway with three athletes in two sports.
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Total | Rank | ||
Vedran Pavlek | Super-G | 1:38.51 | 41 | |||
Giant Slalom | 1:32.13 | 1:26.78 | 2:58.91 | 27 | ||
Slalom | DNF | DNF |
Cross country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Start | Rank | Time | Rank | Total | Rank | ||
Antonio Rački | 10 km Classical | 28:58.6 | 79 | ||||
15 km Free Pursuit | +04:38 | 79 | 43:40.8 | 71 | +12:30.0 | 71 | |
30 km Free | 1:25:42.4 | 62 | |||||
50 km Classical | 2:23:23.4 | 52 | |||||
Siniša Vukonić | 10 km Classical | 27:17.5 | 56 | ||||
15 km Free Pursuit | +02:57 | 56 | 39:28.3 | 44 | +6:36.5 | 44 | |
30 km Free | 1:21:57.2 | 44 | |||||
50 km Classical | 2:24:12.6 | 54 |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>