Electoral district of Lockyer
Lockyer Queensland—Legislative Assembly |
|
---|---|
300px
Lockyer (2008—)
|
|
State | Queensland |
MP | Ian Rickuss |
Party | Liberal National |
Namesake | Lockyer Valley |
Electors | 32,977 (2015) |
Area | 3,148 km2 (1,215.4 sq mi) |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Lockyer is an electoral district of the Legislative Assembly in the Australian state of Queensland.
The district consists primarily of Gatton and Laidley Shires and northern parts of Beaudesert Shire. It includes the major town of Gatton and a number of smaller centres including Laidley, Helidon and Withcott. The eastern parts of the district are part of the outer southern suburbs of Ipswich and Brisbane in the area of Greenmount.
The district is bounded on the west by Toowoomba North, and Toowoomba South. On the southwest and south by Condamine, Southern Downs and Beaudesert. To the north and northwest by Nanango. To the northeast, where it passes south of Ipswich and Brisbane, it is bounded by Ipswich West, Ipswich, Algester. To the east it shares a boundary with the seat of Logan.
The electorate has been represented by Ian Rickuss since the 2004 election. Pauline Hanson came within just 57 votes of being elected at the 2015 election with a 49.78 percent two-candidate vote.
Members for Lockyer
First incarnation (1888–1932) | |||
---|---|---|---|
Member | Party | Term | |
William North | Unaligned | 1888–1893 | |
William Armstrong | Various1 | 1893–1904 | |
Michael O'Keefe | Ministerialist | 1904–1907 | |
William Armstrong | Various1 | 1907–1918 | |
Robert Butler | Labor | 1918–1920 | |
George Logan | Country | 1920–1929 | |
Charles Jamieson | Independent | 1929–1932 | |
Second incarnation (1950–present) | |||
Member | Party | Term | |
Sir Gordon Chalk | Liberal | 1950–1976 | |
Tony Bourke | Liberal | 1976–1980 | |
Tony Fitzgerald | National | 1980–1998 | |
Peter Prenzler | Pauline Hanson's One Nation | 1998–1999 | |
Alliance2 | 1999–2001 | ||
Bill Flynn | Pauline Hanson's One Nation | 2001–2004 | |
Ian Rickuss | National | 2004–2008 | |
Liberal National | 2008–present |
1 William Armstrong alternately listed his party alignment as Liberal, Opposition, and Ministeralist (twice). The parliamentary members' register does not list dates for these changes.
2 The City Country Alliance was also known as One Nation Queensland.
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Ian Rickuss | 10,259 | 33.73 | -18.28 | |
One Nation | Pauline Hanson | 8,132 | 26.74 | +26.74 | |
Labor | Steve Leese | 7,652 | 25.16 | +7.48 | |
Katter's Australian | David Neuendorf | 2,111 | 6.94 | -16.88 | |
Greens | Clare Rudkin | 1,190 | 3.91 | -2.58 | |
Palmer United | Craig Gunnis | 1,068 | 3.51 | +3.51 | |
Total formal votes | 30,412 | 98.46 | +0.8 | ||
Informal votes | 476 | 1.54 | -0.8 | ||
Turnout | 30,888 | 92.14 | -1.52 | ||
Two-candidate-preferred result | |||||
Liberal National | Ian Rickuss | 13,230 | 50.22 | -14.65 | |
One Nation | Pauline Hanson | 13,116 | 49.78 | +49.78 | |
Liberal National hold | Swing | -14.65 |
References
External links
- Electorate Profile (Antony Green, ABC)