Harold Green (American football)
No. 28, 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Date of birth: | January 29, 1968 | ||||||||
Place of birth: | Ladson, South Carolina | ||||||||
Height: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Weight: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||
Career information | |||||||||
High school: | Goose Creek (SC) Stratford | ||||||||
College: | South Carolina | ||||||||
NFL draft: | 1990 / Round: 2 / Pick: 38 | ||||||||
Career history | |||||||||
Minnesota Vikings | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Harold Green, Jr. (born January 29, 1968), is a former professional American football player and coach who was selected by the Cincinnati Bengals in the 2nd round of the 1990 NFL Draft. He attended Stratford High School in Goose Creek, SC. A 6'2", 222-lb running back, he played for the University of South Carolina, where he rushed for 2,617 yards, caught 76 passes for 661 yards, and scored 26 touchdowns in three seasons.
Green played nine NFL seasons from 1990 to 1998. His best year as a pro came during the 1992 season as a member of the Bengals, rushing for 1,170 yards with 41 receptions. However, in 1993 Green averaged just 2.74 yards per carry, which is the record for lowest yards per carry among running backs with more than 200 rushing attempts in a season.[1]
Personal life
In 2014, Green turned himself into authorities after allegations of sexual assault had occurred. As such, he was charged with 5 counts of assault.[2]
Statistics
Note: G = Games played; Att = Rushing attempts; Yds = Rushing yards; Avg = Average yards per carry; Long = Longest rush; Rush TD = Rushing touchdowns; Rec = Receptions; Yds = Receiving yards; Avg = Average yards per reception; Long = Longest reception; Rec TD = Receiving touchdowns
Year | Team | GP | Att | Yds | Avg | Long | Rush TD | Rec | Yds | Avg | Long | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Cincinnati Bengals | 12 | 83 | 353 | 4.3 | 39 | 1 | 12 | 90 | 7.5 | 22 | 1 |
1991 | Cincinnati Bengals | 14 | 158 | 731 | 4.6 | 75 | 2 | 16 | 136 | 8.5 | 18 | 0 |
1992 | Cincinnati Bengals | 16 | 265 | 1,170 | 4.4 | 53 | 2 | 41 | 214 | 5.2 | 19 | 0 |
1993 | Cincinnati Bengals | 15 | 215 | 589 | 2.7 | 25 | 0 | 22 | 115 | 5.2 | 16 | 0 |
1994 | Cincinnati Bengals | 14 | 76 | 223 | 2.9 | 22 | 1 | 27 | 267 | 9.9 | 34 | 1 |
1995 | Cincinnati Bengals | 15 | 171 | 661 | 3.9 | 23 | 2 | 27 | 182 | 6.7 | 24 | 1 |
1996 | St. Louis Rams | 16 | 127 | 523 | 4.1 | 35 | 4 | 37 | 246 | 6.6 | 19 | 1 |
1997 | Atlanta Falcons | 16 | 36 | 78 | 2.2 | 22 | 1 | 29 | 360 | 12.4 | 47 | 0 |
1998 | Atlanta Falcons | 6 | 20 | 37 | 1.9 | 6 | 0 | 2 | 34 | 17.0 | 28 | 0 |
Career Totals | 124 | 1,151 | 4,365 | 3.8 | 75 | 13 | 213 | 1,644 | 7.7 | 47 | 4 |
- Stats that are BOLD show career high
References
<templatestyles src="Asbox/styles.css"></templatestyles>
- NFL player using deprecated currentteam parameter
- NFL player with pastcoaching parameter
- NFL player with pastexecutive parameter
- Infobox NFL player with debut/final parameters
- Pages using infobox NFL player with dbf parameter
- 1968 births
- Living people
- Players of American football from South Carolina
- American football running backs
- South Carolina Gamecocks football players
- Cincinnati Bengals players
- St. Louis Rams players
- Atlanta Falcons players
- American Conference Pro Bowl players
- American football running back, 1960s birth stubs