Lood de Jager
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Lodewyk de Jager | ||
Nickname | Lood | ||
Born | Alberton, South Africa |
17 December 1992 ||
Height | 2.06 m (6 ft 9 in) | ||
Weight | 125 kg (276 lb; 19 st 10 lb) | ||
School(s) attended | Hoërskool Hugenote, Springs | ||
University | North-West University | ||
Club information | |||
Playing position | Lock | ||
Current club | Free State Cheetahs / Cheetahs | ||
Youth career | |||
2011–12 | Leopards | ||
Senior career* | |||
Years | Team | Apps† | (Pts)† |
2012 | Leopards | 0 | (0) |
2013– | Cheetahs | 29 | (5) |
2013– | Free State Cheetahs | 11 | (0) |
Representative team(s)‡ | |||
2014– | South Africa | 19 | (20) |
* Senior club appearances and points correct as of 14 February 2015. |
Lodewyk de Jager is a South African rugby union player, currently playing with the Free State Cheetahs.[1] His regular position is lock.
Contents
Career
He played at youth level for the Leopards and also played for Potchefstroom-based university side NWU Pukke.
In 2012, he was included in the Leopards' Currie Cup squad, but failed to make an appearance. Yet, his performances in the 2012 Under-21 Provincial Championship earned him a move to the Free State Cheetahs and he was included in the Cheetahs final squad for the 2013 Super Rugby season.[2]
Representative rugby
In May 2014, De Jager was one of eight uncapped players that were called up to a Springbok training camp prior to the 2014 mid-year rugby union internationals.[3]
Springbok statistics
Test Match Record
Against | Pld | W | D | L | Tri | Con | Pen | DG | Pts | %Won |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 66.67 |
Australia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
New Zealand | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 100 |
Wales | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 |
Total | 12 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 15 | 50 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Con = Conversions, Pen = Penalties, DG = Drop Goals, Pts = Points Scored
International Tries
Try | Opposing team | Location | Venue | Competition | Date | Result |
---|---|---|---|---|---|---|
1 | Scotland | Port Elizabeth, South Africa | Nelson Mandela Bay Stadium | Mid-year rugby test series | 28 June 2014 | Won 55-6 |
2 | Scotland | Port Elizabeth, South Africa | Nelson Mandela Bay Stadium | Mid-year rugby test series | 28 June 2014 | Won 55-6 |
3 | Argentina | Durban, South Africa | Kings Park Stadium | 2015 Rugby Championship | 8 August 2015 | Lost 25-37 |
References
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- South African rugby union players
- South Africa international rugby union players
- Central Cheetahs players
- Free State Cheetahs players
- Leopards (rugby team) players
- Super Rugby players
- Living people
- 1992 births
- Rugby union locks
- Afrikaner people
- White South African people
- People from Alberton, Gauteng
- Barbarian F.C. players