Nalhati Railway Station
Lua error in package.lua at line 80: module 'strict' not found.
Nalhati Junction
|
|
---|---|
Indian Railway Station Junction |
|
File:Nalhati Jn Railway Station (5).jpg | |
Location | Nalhati, Birbhum district, West Bengal India |
Coordinates | 24°17'34"N 87°50'17"E |
Elevation | 48 m |
Owned by | Indian Railway |
Operated by | Eastern Railway |
Line(s) | Nalhati-Azimganj Branch Line Sahibganj Loop |
Platforms | 5 |
Tracks | 8 |
Construction | |
Structure type | At Ground |
Other information | |
Status | Functional |
Station code | NHT |
Zone(s) | Eastern Railway |
Division(s) | Howrah Division |
History | |
Opened | 1892 |
Electrified | Work in progress |
Nalhati Railway Station is a junction station in Nalhati in the Indian state of West Bengal.
Contents
History
Nalhati Railway Station building was built in 1892 as a part of private railway line (Nalhati-Azimganj). The structure of the station was made of bricks and mortar and its roof was made of wooden beams, purlins and tiles which has been damaged.According to the trantrik legend the Nali or neck of sati had fallen at this place and as a result of which the name of the place came to be known as Nalhati. There is also a saying that Lalat or forehead of Sati fell at the place the Lalat later due to twist of tongue became Nalhati. It is one of the 51 Shakti peetha.
Platforms
Nalhati Jn station has 5 platforms having capacity of 14 coach+1 engine among them two 1A and 1B platform for branch line. It is a standard on ground structure with roof. Platform number 3 and 2 for up & down main line respectively and 1 for down loop line.
New Construction
Two new construction were made recently at Nalhati Junction station they are platform 1B and a long foot over bridge. Platform 1B situated near the station which serve all the trains coming from Azimganj towards Rampurhat.The foot over bridge is long enough and it connects platform 3,2,1 and 1A with booking office.
Trains at Nalhati Station
These are the Trains have stoppage at Nalhati station. Total 46 trains. Information taken from Time table September 2014.
UP Train No. | Time | Stop | Day | Train Name | Day | Stop | Time | DOWN Train No. |
---|---|---|---|---|---|---|---|---|
13403 | 00:25-00:27 | 02 Min | Daily | Vananchal Express | Daily | 02 Min | 19:29-19:31 | 13404 |
13133 | 01:38-01:40 | 02 Min | Except M,F | Sealdah-Varanasi Express | Except M,Th | 02 Min | 05:10-05:12 | 13134 |
13119 | 01:38-01:40 | 02 Min | M,F | Sealdah-Delhi Express | M,Th | 02 Min | 05:10-05:12 | 13120 |
13027 | 03:01-03:03 | 02 MIn | Daily | Kaviguru Express | Daily | 02 Min | 09:03-09:05 | 13028 |
13153 | 03:24-03:26 | 02 Min | Daily | Gour Express | Daily | 02 Min | 23:41-23:43 | 13154 |
53137 | 04:50-04:52 | 02 Min | Daily | Rampurhat-Barharwa Pass | Daily | 02 Min | 11:13-11:15 | 53138 |
53032 | -- -- 05:05 | -- | Daily | Nalhati-Azimganj Pass | Daily | -- | 00:15 -- -- | 53033 |
53403 | 05:59-06:02 | 03 Min | Daily | Rampurhat-Gaya Pass | Daily | 02 Min | 20:56-20:58 | 53408 |
53417 | 07:49-07:50 | 01 Min | Daily | Barddhaman-Malda Town Pass | Daily | 02 Min | 17:35-17:37 | 53418 |
53405 | 08:04-08:06 | 02 Min | Daily | Rampurhat-Sahibganj Pass | Daily | 01 Min | 22:08-22:09 | 53406 |
53008 | 09:16-09:18 | 02 Min | Daily | Rampurhat-Katwa Pass | Daily | 05 Min | 13:10-13:15 | 53007 |
53063 | 09:34-09:37 | 03 Min | Daily | Barddhaman-Barharwa Pass | Daily | 31 Min | 16:36-17:07 | 53064 |
13017 | 10:48-10:50 | 02 Min | Daily | Ganadevata Express | Daily | 02 Min | 16:52-16:54 | 13018 |
53041 | 13:49-13:51 | 02 Min | Daily | Howrah-Jaynagar Pass | Daily | 02 Min | 14:04-14:06 | 53042 |
53034 | 15:35-15:38 | 03 Min | Daily | Rampurhat-Azimganj Pass | Daily | 03 Min | 19:47-19:50 | 53031 |
53043 | 16:25-16:27 | 02 Min | Daily | Howrah-Rajgir Fast Pass | Daily | 02 Min | 02:52-02:54 | 53044 |
53026 | 17:47-17:52 | 05 Min | Daily | Rampurhat-Azimganj Pass | Daily | 02 Min | 10:36-10:38 | 53025 |
13011 | 20:03-20:04 | 01 Min | Daily | Intercity Exp | Daily | 01 Min | 06:45-06:46 | 13012 |
73022 | 20:29-20:31 | 02 Min | Except Sat | Barddhaman-Azimganj DEMU Pass | Except Su | 02 Min | 06:27-06:29 | 73021 |
53073 | 21:04-21:06 | 02 Min | Daily | Rampurhat-Sahibganj Pass | Daily | 02 Min | 07:39-07:41 | 53074 |
53024 | 22:49-22:53 | 04 Min | Daily | Rampurhat-Azimganj Pass | Daily | 02 Min | 07:10-07:12 | 53023 |
53075 | 23:19-23:21 | 02 Min | Daily | Rampurhat-Barharwa Pass | Daily | 02 Min | 03:42-03:44 | 53076 |
13147 | 23:52-23:54 | 02 Min | Daily | Uttar Banga Express | Daily | 02 Min | 00:29-00:31 | 13148 |
Gallery
-
Nalhati Jn Railway Station (2).jpg
Afternoon shot from newly build foot over bridge when 12041 Up Shatabdi Exp was stopped due to signal
-
Nalhati Jn Railway Station (6).jpg
Day shot at Nalhati
-
Nalhati Jn Railway Station (8).jpg
Old foot over bridge at Nalhati
-
Nalhati Jn Railway Station (12).jpg
Evening shot at Nalhati
-
Nalhati Jn Railway Station (13).jpg
Afternoon shot at Nalhati
-
Nalhati Jn Railway Station (14).jpg
Shot of twin WDG4 at Nalhati
Nalhati Junction | ||||
Next station west: Chatra Station |
Indian Railways : Sahibganj Loop | Next station east: Swadinpur Station |
||
Stop No: ' | KM from start: ' | Platforms: 5 |