National team appearances at Rugby League World Cups
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
This article shows all the teams that have participated in the World Cup and the results of those teams.
Contents
Team appearances by tournament
Team | 1954 | 1957 | 1960 | 1968 | 1970 | 1972 | 1975 | 1977 | 1985-88 | 1989-92 | 1995 | 2000 | 2008 | 2013 | 2017 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | GS | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | Q | 14 |
Aotearoa Māori | - | - | - | - | - | - | - | - | - | - | - | GS | - | - | - | 1 |
Cook Islands | - | - | - | - | - | - | - | - | - | - | - | GS | - | GS | - | 2 |
England | - | - | - | - | - | - | 2nd | - | - | - | 2nd | SF | SF | SF | Q | 5 |
Fiji | - | - | - | - | - | - | - | - | - | - | GS | GS | SF | SF | Q | 4 |
France | 2nd | GS | GS | 2nd | GS | GS | GS | GS | GS | GS | GS | QF | GS | QF | Q | 14 |
Great Britain | 1st | 2nd | 1st | GS | 2nd | 1st | - | 2nd | GS | 2nd | - | - | - | - | - | 9 |
Ireland | - | - | - | - | - | - | - | - | - | - | - | QF | QF | GS | TBD | 3 |
Italy | - | - | - | - | - | - | - | - | - | - | - | - | - | GS | TBD | 1 |
Lebanon | - | - | - | - | - | - | - | - | - | - | - | GS | - | - | Q | 1 |
New Zealand | GS | GS | GS | GS | GS | GS | GS | GS | 2nd | GS | SF | 2nd | 1st | 2nd | Q | 14 |
Papua New Guinea | - | - | - | - | - | - | - | - | GS | GS | GS | QF | GS | GS | Q | 6 |
Russia | - | - | - | - | - | - | - | - | - | - | - | GS | - | - | TBD | 1 |
Samoa | - | - | - | - | - | - | - | - | - | - | GS | QF | GS | QF | Q | 4 |
Scotland | - | - | - | - | - | - | - | - | - | - | - | GS | GS | QF | Q | 3 |
South Africa | - | - | - | - | - | - | - | - | - | - | GS | GS | - | - | - | 2 |
Tonga | - | - | - | - | - | - | - | - | - | - | GS | GS | GS | GS | Q | 4 |
United States | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | Q | 1 |
Wales | - | - | - | - | - | - | GS | - | - | - | SF | SF | - | GS | TBD | 4 |
Team Debuts
19 teams have participated in the World Cup. Between 1954 to 1972 and 1977 to 1992, England, Wales and Scotland were represented by Great Britain. From 1995 onwards Great Britain only played in test series and England, Scotland and Wales all represented themselves at major tournaments.
Year | Nation(s) | Total |
---|---|---|
1954 | Great Britain France Australia New Zealand |
4 |
1957 | None | 0 |
1960 | None | 0 |
1968 | None | 0 |
1970 | None | 0 |
1972 | None | 0 |
1975 | Wales England |
2 |
1977 | None | 0 |
1985-88 | Papua New Guinea | 1 |
1989-92 | None | 0 |
1995 | Fiji South Africa Tonga Samoa |
4 |
2000 | Cook Islands Lebanon Ireland Russia Scotland Aotearoa Māori |
6 |
2008 | None | 0 |
2013 | Italy United States |
2 |
2017 | TBD | TBD |
Results of host nations
Only Australia, New Zealand and Great Britain have won the World Cup. England hosted the 1960 and 1970 editions of the World Cup but were represented as part of Great Britain until 1995
Year | Host nation | Finish |
---|---|---|
1954 | France | Runners Up |
1957 | Australia | Champions |
1960 | England | Did not enter |
1968 | Australia | Champions |
New Zealand | 4th | |
1970 | England | Did not enter |
1972 | France | 3rd |
1975 | Multiple | N/A |
1977 | Australia | Champions |
New Zealand | 3rd | |
1985-88 | Multiple | N/A |
1989-92 | Multiple | N/A |
1995 | England | Runners Up |
2000 | England | Semi Final |
Scotland | Group Stage | |
Wales | Quarter Final | |
Ireland | Quarter Final | |
France | Quarter Final | |
2008 | Australia | Runners Up |
2013 | England | Semi Final |
Wales | Group Stage | |
2017 | Australia | TBD |
New Zealand | TBD | |
Papua New Guinea | TBD |