Richar Abril
Lua error in package.lua at line 80: module 'strict' not found.
Richar Abril | |
---|---|
File:Richar Abril at the public workout.jpg
Abril in Helsinki (August 2014)
|
|
Statistics | |
Real name | Richar Abril |
Rated at | Lightweight |
Nationality | Cuban |
Born | Cuba |
10 August 1982
Stance | Orthodox |
Boxing record | |
Total fights | 22 |
Wins | 19 |
Wins by KO | 8 |
Losses | 3 |
Draws | 1 |
Richard "Richar" Abril (born 10 August 1982 in Cuba) is a Cuban professional boxer.
Professional career
Most Cuban boxers have defected to go professional over the past few years amid considerable fanfare for outstanding amateur careers. However, this wasn’t the case for Abril, a very good former amateur in his own right, having fought over 200 bouts. Unlike his countrymen who can’t return to the island, he is still able to return regularly to Cuba and spend time with friends and family. Several years ago, Abril won a lottery system, allowing him to freely come and go to and from Cuba. At the age of 23, Abril made his professional debut against Carlos Pena.
On October 22, 2011, Abril defeated Miguel Acosta by twelfth-round unanimous decision for the interim WBA Lightweight title.
After a proposed bout with Cuban superstar Yuriorkis Gamboa fell through, Brandon Rios agreed to face off with Richar Abril on April 14, 2012 in Las Vegas. In a controversial split-decision, Rios maintained his winning streak despite most fans and analysts believing Abril comprehensively won the fight.[citation needed]
Professional boxing record
19 Wins (8 knockouts, 11 decisions), 3 Losses (0 knockouts, 3 decisions), 1 Draw[1] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
N/A | N/A | Jerry Belmontes | N/A | – (10) | 2016-06-03 | Resorts World New York City, Queens, New York | |
Win | 19-3-1 | Edis Tatli | MD | 12 | 2014-09-20 | Hartwall Arena, Helsinki | Retained WBA Lightweight title. |
Win | 18-3-1 | Sharif Bogere | UD | 12 | 2013-03-02 | Hard Rock Hotel and Casino, Las Vegas, Nevada | Retained WBA Lightweight title. |
Loss | 17-3-1 | Brandon Rios | SD | 12 | 2012-04-14 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | For vacant WBA Lightweight title. Rios fails to make weight, title at stake for Abril only. |
Win | 17-2-1 | Miguel Acosta | UD | 12 | 2011-10-22 | Roberto Durán Arena, Panama City | Won Interim WBA Lightweight title. |
Win | 16-2-1 | Sergio Rivera | TKO | 5 (10), 1:18 | 2011-08-12 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida | |
Win | 15-2-1 | Julio Camano | UD | 11 | 2011-07-30 | Gimnasio Nacional, San Jose | Retained WBA Fedelatin Lightweight title. |
Win | 14-2-1 | Miguel Angel Munguia | TKO | 5 (10), 1:42 | 2010-12-10 | Kissimmee Civic Center, Kissimmee, Florida | Won vacant WBA Fedelatin Lightweight title. |
Win | 13-2-1 | Jose Reyes | UD | 10 | 2010-10-19 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida | Won vacant WBC Latino Lightweight title. |
Loss | 12-2-1 | Henry Lundy | SD | 10 | 2010-01-22 | The Roxy, Boston, Massachusetts | |
Win | 12-1-1 | Juan Ramon Cruz | TKO | 5 (8), 2:16 | 2009-12-04 | La Covacha, Miami, Florida | |
Win | 11-1-1 | Hensley Strachan | UD | 6 | 2009-08-21 | Miami Beach Resort & Spa, Miami Beach, Florida | |
Loss | 10-1-1 | Breidis Prescott | SD | 10 | 2008-06-27 | War Memorial Auditorium, Fort Lauderdale, Florida | |
Win | 10-0-1 | Marty Robbins | UD | 8 | 2008-05-30 | Miami Beach Resort & Spa, Miami Beach, Florida | |
Win | 9-0-1 | Marcos Hernandez | TKO | 1 (6), 0:46 | 2008-02-29 | National Guard Armory, Pikesville, Maryland | |
Win | 8-0-1 | Derrick Samuels | TKO | 1 (6), 2:09 | 2007-03-02 | A La Carte Event Pavilion, Tampa, Florida | |
Win | 7-0-1 | Marcus Luck | TKO | 2 (6), 0:55 | 2007-01-20 | Paris Las Vegas, Las Vegas, Nevada | |
Win | 6-0-1 | Ibn Shakir | KO | 1 (6), 1:59 | 2006-10-26 | The Plex, North Charleston, South Carolina | |
Draw | 5-0-1 | Marcus Broadnax | PTS | 6 | 2006-08-18 | Double Tree Westshore Hotel, Tampa, Florida | |
Win | 5-0 | Flud Lawson | TKO | 1 (4), 1:40 | 2006-07-28 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida | |
Win | 4-0 | Troy Harden | UD | 4 | 2006-06-30 | Seminole Hard Rock Hotel and Casino, Hollywood, Florida | |
Win | 3-0 | Angino Perez | UD | 4 | 2006-04-19 | Palm Beach Convention Center, Palm Beach, Florida | |
Win | 2-0 | Andres Navarro | UD | 4 | 2006-01-27 | Miccosukee Indian Gaming Resort, Miami, Florida | |
Win | 1-0 | Carlos Pena | UD | 4 | 2005-12-09 | Kissimmee Civic Center, Kissimmee, Florida | Professional debut. |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Media related to Lua error in package.lua at line 80: module 'strict' not found. at Wikimedia Commons
- Professional boxing record for Richar Abril from BoxRec
- Richar Abril on TwitterLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Achievements | ||
---|---|---|
Vacant
Title last held by
Robert Guerrero |
WBA Lightweight Interim Champion October 22, 2011 – February 28, 2013 Promoted |
Vacant
Title next held by
Yuriorkis Gamboa |
Vacant
Title last held by
Brandon Ríosas Regular Champion |
WBA Lightweight Champion February 28, 2013 – April 10, 2015 Status changed |
Succeeded by Darleys Pérez Interim Champion promoted |
Vacant | WBA Lightweight Champion in Recess April 10, 2015 – August 12, 2015 |
Stripped |