Barcelona Open (tennis)
Barcelona Open | |
---|---|
200px | |
Tournament information | |
Founded | 1953 |
Location | Barcelona, Catalonia Spain |
Venue | Real Club de Tenis Barcelona |
Category | 500 Series |
Surface | Clay / outdoors |
Draw | 48S/24Q/16D (from 2013) 56S/28Q/24D (until 2012) |
Prize money | €1,995,000 |
Website | Barcelona Open |
Current champions | |
Men's singles | Rafael Nadal |
Men's doubles | Bob Bryan Mike Bryan |
The Barcelona Open (currently sponsored by Banc Sabadell) is an annual tennis tournament for male professional players. The event has been held in Barcelona, Catalonia, Spain every year since 1953, and is played on clay courts at the Real Club de Tenis Barcelona. It was an event of the Grand Prix tennis circuit between (1970–1989), except in 1971 when it was part of the World Championship Tennis (WCT) circuit, although it was also open to non-WCT players. The tournament is part of the 500 series on the ATP World Tour. Rafael Nadal has won the singles title a record nine times. It is also known as Torneo Godó, Trofeo Conde de Godó, and Open Banc Sabadell.
It is Spain's second most important tournament on the ATP tour after the Madrid Open and the event generally takes place in the last week of April, when temperatures in Barcelona average a daily high of 19°C.
Past finals
Singles
Doubles
Seniors
Year | Winner | Runner-up | Third place | Fourth place |
---|---|---|---|---|
2006 | Sergi Bruguera 6–1, 6–4 |
Carlos Costa | Richard Krajicek 6–7(6–8), 6–4, [10–7] |
John McEnroe |
2007 | Sergi Bruguera 4–6, 6–1, [10–2] |
Jordi Arrese | Cédric Pioline 6–2, 7–5 |
John McEnroe |
2008 | Marcelo Ríos 6–3, 6–3 |
Michael Stich | Cédric Pioline 7–6, 3–1 r. |
Albert Costa |
2009 | Félix Mantilla 6–4, 6–1 |
Albert Costa | Magnus Gustafsson 6–7(3–7), 6–2, [11–9] |
Anders Järryd |
2010 | Goran Ivanišević 6–4, 6–4 |
Thomas Enqvist | Joan Balcells 6–0, 6–3 |
Wayne Ferreira |
Statistics
Titles by country
# | Country | ST | SF | DT | DF | TT | TF | Total |
---|---|---|---|---|---|---|---|---|
1 | Spain | 24 | 24 | 16 | 28 | 40 | 52 | 92 |
2 | Australia | 6 | 6 | 22 | 14 | 28 | 20 | 48 |
3 | United States | 6 | 5 | 19 | 13 | 25 | 18 | 43 |
4 | Sweden | 8 | 6 | 11 | 3 | 19 | 9 | 28 |
5 | Argentina | 2 | 8 | 6 | 11 | 8 | 19 | 27 |
6 | Brazil | 1 | 0 | 4 | 9 | 5 | 9 | 14 |
7 | Czechoslovakia / Czech Republic | 3 | 0 | 7 | 3 | 10 | 3 | 13 |
8 | South Africa | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
9 | Italy | 0 | 2 | 3 | 4 | 3 | 6 | 9 |
10 | Poland | 0 | 0 | 3 | 5 | 3 | 5 | 8 |
14 | Chile | 1 | 1 | 3 | 2 | 4 | 3 | 7 |
14 | Netherlands | 1 | 0 | 5 | 1 | 6 | 1 | 7 |
14 | Romania | 2 | 1 | 3 | 1 | 5 | 2 | 7 |
14 | Yugoslavia / Serbia and Montenegro / Serbia | 0 | 1 | 5 | 1 | 5 | 2 | 7 |
16 | Canada | 0 | 0 | 4 | 2 | 4 | 2 | 6 |
16 | Germany | 0 | 2 | 1 | 3 | 1 | 5 | 6 |
19 | Austria | 2 | 2 | 1 | 0 | 3 | 2 | 5 |
19 | Ecuador | 2 | 0 | 2 | 1 | 4 | 1 | 5 |
19 | India | 0 | 1 | 2 | 2 | 2 | 3 | 5 |
23 | Bahamas | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
23 | France | 1 | 0 | 1 | 2 | 2 | 2 | 4 |
23 | Mexico | 0 | 1 | 2 | 1 | 2 | 2 | 4 |
23 | Russia | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
25 | Great Britain | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
25 | Japan | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
28 | Croatia | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
28 | Hungary | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
28 | Uruguay | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
37 | Colombia | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
37 | Denmark | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
37 | Finland | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
37 | Morocco | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
37 | Paraguay | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
37 | Peru | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
37 | Slovakia | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
37 | Switzerland | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
37 | Ukraine | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Legend
ST=Singles Titles / SF=Singles Finals / DT=Doubles Titles / DF=Doubles Finals / TT=Total Titles / TF=Total Finals / (Seniors not included)
Winner of most singles titles
- Rafael Nadal: 9 (2005–2009, 2011–2013, 2016)
Winner of most doubles titles
- Roy Emerson: 7 (1959, 1960 and 1962 w/Fraser; 1963 w/Santana; 1964 w/Fletcher; 1965 w/Krishnan; and 1966 w/Stolle)
Doubles teams winners of most titles
- Roy Emerson / Neale Fraser: 3 (1959, 1960 and 1962)
- Anders Järryd / Hans Simonsson: 3 (1981–1983)
- Bob Bryan / Mike Bryan: 3 (2003, 2008 and 2016)
Winners of both singles and doubles titles in the same year
- Vic Seixas: 1953
- Tony Trabert: 1954
- Neale Fraser: 1959
- Roy Emerson: 1963 and 1964
- Manuel Orantes: 1969 and 1970
- Ilie Năstase: 1973 and 1974
- Björn Borg: 1975
- Ivan Lendl: 1980
- Andrés Gómez: 1990
Most singles finals
- Rafael Nadal: 9 (winner in 2005–2009, 2011–2013, and 2016)
Most years played
- Manuel Orantes: 16 (1964–1967, 1969–1977, 1979, 1981 and 1983)
- Feliciano López: 16 (1998, 2001–2012 and 2014–2016)
Seniors honor roll
Player | NYP | MP | W–L | WR | YP | BR |
---|---|---|---|---|---|---|
Jordi Arrese | 1 | 4 | 3–1 | 75.00 | 2007 | F (2007) |
Joan Balcells | 1 | 2 | 2–0 | 1 | 2010 | 3rd (2010) |
Sergi Bruguera | 4 | 12 | 10–2 | 83.33 | 2006–08, 2010 | W (2006–07) |
Pat Cash | 1 | 2 | 0–2 | 0.00 | 2009 | RR (2009) |
Albert Costa | 2 | 8 | 5–3 | .625 | 2008–09 | F (2009) |
Carlos Costa | 1 | 4 | 3–1 | 75.00 | 2006 | F (2006) |
Thomas Enqvist | 1 | 2 | 1–1 | 50.00 | 2010 | F (2010) |
Wayne Ferreira | 1 | 3 | 1–2 | 33.33 | 2010 | 4th (2010) |
Andrés Gómez | 1 | 3 | 1–2 | 33.33 | 2006 | RR (2006) |
Magnus Gustafsson | 1 | 4 | 3–1 | 75.00 | 2009 | 3rd (2009) |
Goran Ivanišević | 1 | 2 | 2–0 | 100 | 2010 | W (2010) |
Martín Jaite | 1 | 3 | 0–3 | 0.00 | 2006 | RR (2006) |
Anders Järryd | 1 | 4 | 2–2 | 50.00 | 2009 | 4th (2009) |
Richard Krajicek | 3 | 7 | 4–3 | 57.14 | 2006–07, 2009 | 3rd (2006) |
Magnus Larsson | 1 | 3 | 2–1 | 66.67 | 2008 | RR (2008) |
Henri Leconte | 2 | 6 | 1–5 | 16.67 | 2007–08 | RR (2007–08) |
Félix Mantilla | 1 | 4 | 4–0 | 100 | 2009 | W (2009) |
John McEnroe | 2 | 8 | 3–5 | 37.50 | 2006–07 | 4th (2006–07) |
Thomas Muster | 1 | 3 | 1–2 | 33.33 | 2007 | RR (2007) |
Mikael Pernfors | 1 | 1 | 0–1 | 0.00 | 2010 | RR (2010) |
Cédric Pioline | 3 | 11 | 5–6 | 45.45 | 2007–09 | 3rd (2007–08) |
Marcelo Ríos | 1 | 3 | 3–0 | 100 | 2008 | W (2008) |
Javier Sánchez | 1 | 3 | 0–3 | 0.00 | 2006 | RR (2006) |
Carl-Uwe Steeb | 2 | 5 | 1–4 | 20.00 | 2007–08 | RR (2007–08) |
Michael Stich | 2 | 7 | 2–5 | 28.57 | 2008–09 | F (2008) |
Mats Wilander | 1 | 3 | 1–2 | 33.33 | 2006 | RR (2006) |
Legend
NYP=Number of Years Participated / MP=Matches Played / W–L=Wins–Losses / WR=Win Rate / YP=Years Participated / BR=Best Result
See also
External links
Wikimedia Commons has media related to Barcelona Open (tennis). |
Lua error in package.lua at line 80: module 'strict' not found.