1972–73 La Liga

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Primera División
Season 1972–73
Champions Atlético Madrid (7th title)
Relegated Betis
Deportivo de La Coruña
Burgos CF
European Cup Atlético Madrid
UEFA Cup CF Barcelona
RCD Español
Real Madrid
Matches played 306
Goals scored 656 (2.14 per match)
Top goalscorer Marianín (19)

La Liga 1972-73 season was the 42nd since its establishment. The season started on September 2, 1972 and finished on May 20, 1973. It consisted of the following clubs:

 

Team locations

Canary Islands

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Atlético Madrid 34 20 8 6 49 29 48 +20 Champion of La Liga
European Cup
2 CF Barcelona 34 18 10 6 41 21 46 +20 UEFA Cup
3 RCD Español 34 17 11 6 48 27 45 +21 UEFA Cup
4 Real Madrid 34 17 9 8 45 29 43 +16 UEFA Cup
5 CD Castellón 34 13 9 12 44 38 35 +6
6 Valencia CF 34 12 10 12 37 33 34 +4
7 Real Sociedad 34 13 8 13 37 39 34 -2
8 Zaragoza 34 10 14 10 36 36 34 0
9 Atlético Bilbao 34 12 9 13 41 38 33 +3 UEFA Cup Winners' Cup
(Winner of Copa del Rey)
10 CD Málaga 34 11 11 12 33 29 33 +4
11 UD Las Palmas 34 11 9 14 38 44 31 -6
12 Real Oviedo 34 9 12 13 33 44 30 -11
13 Granada CF 34 9 11 14 25 32 29 -7
14 Real Gijón 34 11 7 16 32 37 29 -5
15 Celta de Vigo 34 10 9 15 30 37 29 -7
16 Betis 34 7 14 13 29 36 28 -7 Relegated to Segunda División
17 Deportivo La Coruña 34 7 13 14 22 44 27 -22 Relegated to Segunda División
18 Burgos 34 9 6 19 36 63 24 -27 Relegated to Segunda División

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATB ATM BAR BET BUR CAS CEL DEP ESP GRA LPA MLG RGI RMA ROV RSO VAL ZAR
Atlético Bilbao 1-0 0-1 1-1 4-0 1-1 1-1 3-0 1-0 0-1 1-0 2-0 2-0 2-1 3-3 2-1 2-0 1-0
Atlético Madrid 2-1 2-0 2-1 4-2 1-0 5-1 3-1 0-0 2-1 2-1 1-1 0-1 1-2 2-1 2-1 1-3 0-0
CF Barcelona 1-0 0-0 2-0 2-0 3-1 2-0 3-1 0-1 3-0 3-1 0-0 3-1 1-0 3-1 1-0 0-0 1-1
Betis 0-0 1-0 0-2 5-1 2-0 1-0 2-0 2-2 0-0 0-2 0-1 2-0 2-1 0-0 1-1 0-0 1-1
Burgos 5-1 0-1 0-0 2-1 2-1 0-0 0-0 1-1 2-1 3-3 2-2 2-1 2-3 0-1 1-0 2-1 3-0
CD Castellón 1-4 1-1 4-0 3-1 3-1 5-1 2-0 2-0 0-0 2-1 1-0 1-0 2-3 2-0 3-0 1-3 1-1
Celta de Vigo 1-0 0-1 0-0 0-0 1-0 2-0 1-0 1-1 0-0 3-1 1-0 3-0 3-0 4-2 0-1 1-0 1-2
Deportivo de La Coruña 2-1 1-1 0-1 2-0 2-1 1-1 1-0 0-0 0-0 2-2 1-0 2-1 0-0 1-1 1-2 1-1 0-0
RCD Español 0-0 2-1 1-1 2-2 2-0 1-0 4-2 2-1 2-1 4-0 1-0 3-0 1-0 3-0 1-1 3-0 3-1
Granada CF 0-0 0-1 0-2 0-0 2-0 1-1 1-0 2-0 2-2 1-0 2-0 1-0 1-2 4-0 2-0 1-1 0-0
UD Las Palmas 1-0 2-2 2-1 2-0 4-1 0-1 0-0 3-0 0-2 1-0 1-3 1-1 1-1 2-1 1-0 1-0 1-1
CD Málaga 0-0 0-1 2-1 0-0 3-0 1-1 1-0 4-1 0-1 3-0 0-1 1-0 1-0 1-1 3-0 1-1 2-1
Real Gijón 2-0 2-3 1-1 1-0 1-2 1-0 3-1 0-0 0-0 2-0 2-2 2-0 1-0 1-0 3-0 1-1 3-0
Real Madrid 3-3 0-1 0-0 1-1 2-0 2-0 1-0 0-0 1-0 2-1 2-1 2-0 1-0 3-0 6-1 2-1 0-0
Real Oviedo 2-1 0-2 0-0 0-0 1-0 0-0 0-0 0-0 1-2 3-0 3-0 0-0 1-0 1-2 1-1 3-1 2-0
Real Sociedad 1-0 0-1 2-0 2-1 5-1 0-0 1-0 2-0 4-1 1-0 1-0 1-1 0-0 1-1 1-2 2-1 3-0
Valencia CF 4-1 1-2 0-1 2-0 3-0 4-2 1-0 0-1 1-0 0-0 0-0 2-1 1-0 0-1 2-2 1-0 0-0
Zaragoza 3-2 1-1 0-2 3-2 2-0 0-1 2-2 5-0 1-0 2-0 1-0 1-1 3-1 0-0 3-0 1-1 0-1

Pichichi Trophy

Rank Player Goals Team
1 23x15px Marianín
19
Real Oviedo
2 23x15px Luis Aragonés
16
Atlético Madrid
3 Argentina23x15px Juan Roberto Martínez
14
RCD Español
4
23x15px Germán Dévora
13
UD Las Palmas
23x15px Juan María Amiano
13
RCD Español

References

External links