1996–97 Wycombe Wanderers F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Wycombe Wanderers
1996–97 season
Chairman Ivor Beeks
Manager Alan Smith (until 30 September)
Neil Smillie (caretaker 30 September - 22 October)
John Gregory (from 22 October)
Stadium Adams Park
Second Division 18th
FA Cup Third round
League Cup Second round
Football League Trophy First round
Top goalscorer League: Carroll/McGavin (9)
All: Carroll/McGavin (10)
Average home league attendance 5,232

During the 1996–97 English football season, Wycombe Wanderers F.C. competed in the Football League Second Division.

Season summary

In the 1996-97 season, a poor start to the season for Wycombe saw Smith sacked after alienating himself from the Chairboys' fanbase in the process with what were perceived to be negative long-ball tactics. In September, with the club bottom of the league, John Gregory took over as Wycombe manager and turned their fortunes around and saved them from relegation.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Bury 46 18 5 0 39 7 6 7 10 23 31 62 38 +24 84
2 Stockport County 46 15 5 3 31 14 8 8 7 28 27 59 41 +18 82
3 Luton Town 46 13 7 3 38 14 8 8 7 33 31 71 45 +26 78
4 Brentford 46 8 11 4 26 22 12 3 8 30 21 56 43 +13 74
5 Bristol City 46 14 4 5 43 18 7 6 10 26 33 69 51 +18 73
6 Crewe Alexandra 46 15 4 4 38 15 7 3 13 18 32 56 47 +9 73
7 Blackpool 46 13 7 3 41 21 5 8 10 19 26 60 47 +13 69
8 Wrexham 46 11 9 3 38 28 6 9 8 17 22 54 50 +4 69
9 Burnley 46 14 3 6 48 27 5 8 10 23 28 71 55 +16 68
10 Chesterfield 46 10 9 4 25 18 8 5 10 17 21 42 39 +3 68
11 Gillingham 46 13 3 7 37 25 6 7 10 23 34 60 59 +1 67
12 Walsall 46 12 8 3 35 21 7 2 14 19 32 54 53 +1 67
13 Watford 46 10 8 5 24 14 6 11 6 21 24 45 38 +7 67
14 Millwall 46 12 4 7 27 22 4 9 10 23 33 50 55 –5 61
15 Preston North End 46 14 5 4 33 19 4 2 17 16 36 49 55 –6 61
16 Bournemouth 46 8 9 6 24 20 7 6 10 19 25 43 45 –2 60
17 Bristol Rovers 46 13 4 6 34 22 2 7 14 13 28 47 50 –3 56
18 Wycombe Wanderers 46 13 4 6 31 14 2 6 15 20 43 51 56 –5 55
19 Plymouth Argyle 46 7 11 5 19 18 5 7 11 28 40 47 58 –11 54
20 York City 46 8 6 9 27 31 5 7 11 20 37 47 68 –21 52
21 Peterborough United 46 7 7 9 38 34 4 7 12 17 39 55 73 –18 47
22 Shrewsbury Town 46 8 6 9 27 32 3 7 13 22 42 49 74 –25 46
23 Rotherham United 46 4 7 12 17 29 3 7 13 22 41 39 70 –31 35
24 Notts County 46 4 9 10 20 25 3 5 15 13 34 33 59 –26 35
  • Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key
Division Champions, promoted
Promoted
Participated in play-offs
Promoted through play-offs
Relegated

Results

Wycombe Wanderers' score comes first[1]

Legend

Win Draw Loss

Football League Second Division

Date Opponent Venue Result Attendance Scorers
18 August 1996 Shrewsbury Town A 1–1 3,440 Brown
24 August 1996 Gillingham H 1–1 4,582 Carroll
27 August 1996 Bury H 0–1 3,563
31 August 1996 Blackpool A 0–0 4,856
7 September 1996 Luton Town H 0–1 6,471
10 September 1996 Walsall A 2–2 2,659 Evans, de Souza
14 September 1996 Burnley A 1–2 9,379 de Souza
21 September 1996 Brentford H 0–1 5,330
28 September 1996 Peterborough United A 3–6 5,580 Mahoney-Johnson (2), Carroll
1 October 1996 Rotherham United H 4–2 3,438 Lawrence, McGavin (2), Williams
5 October 1996 Notts County H 1–0 4,506 McGavin
12 October 1996 Bournemouth A 1–2 3,984 Farrell
15 October 1996 Bristol City A 0–3 7,325
19 October 1996 Stockport County H 0–2 4,017
26 October 1996 Wrexham H 0–0 5,548
29 October 1996 York City A 0–2 2,254
2 November 1996 Crewe Alexandra A 0–3 3,636
9 November 1996 Plymouth Argyle H 2–1 5,456 Brown, McGavin
19 November 1996 Watford A 0–1 7,657
23 November 1996 Preston North End H 0–1 4,920
30 November 1996 Wrexham A 0–1 3,280
3 December 1996 Millwall H 1–0 4,550 Bell
14 December 1996 Chesterfield H 1–0 4,610 de Souza
21 December 1996 Bristol Rovers A 4–3 4,465 Carroll, Bell, Simpson, Evans
26 December 1996 Walsall H 0–2 5,073
18 January 1997 Rotherham United A 1–2 2,692 Carroll (pen)
25 January 1997 York City H 3–1 4,193 Read (2), Forsyth
1 February 1997 Plymouth Argyle A 0–0 5,024
8 February 1997 Crewe Alexandra H 2–0 4,902 Read, de Souza
15 February 1997 Preston North End A 1–2 7,923 McGavin
22 February 1997 Watford H 0–0 8,438
25 February 1997 Peterborough United H 2–0 4,001 McGavin, de Souza
1 March 1997 Millwall A 1–2 7,539 Forsyth
4 March 1997 Brentford A 0–0 5,375
8 March 1997 Bristol Rovers H 2–0 5,386 Stallard, Brown
15 March 1997 Chesterfield A 2–4 4,354 Stallard, Brown
22 March 1997 Gillingham A 0–1 5,932
29 March 1997 Shrewsbury Town H 3–0 6,562 Scott, Stallard, Carroll
31 March 1997 Bury A 0–2 5,714
5 April 1997 Blackpool H 1–0 5,619 Scott
8 April 1997 Luton Town A 0–0 7,626
12 April 1997 Notts County A 2–1 4,290 Brown, McGavin
15 April 1997 Burnley H 5–0 5,786 Carroll (2 pens), McGavin, Stallard, Read
19 April 1997 Bournemouth H 1–1 6,043 Scott
26 April 1997 Stockport County A 1–2 9,463 Carroll (pen)
3 May 1997 Bristol City H 2–0 7,240 Carroll, McGavin

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R1 16 November 1996 Colchester United A 2–1 4,378 de Souza, Williams
R2 7 December 1996 Barnet A 3–3 3,176 McGavin, Williams (2)
R2R 17 December 1996 Barnet H 3–2 3,851 Williams, Carroll, de Souza
R3 5 January 1997 Bradford City H 0–2 5,173

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 20 August 1996 Reading A 1–1 6,210 Williams
R1 2nd Leg 3 September 1996 Reading H 2–0 (won 3-1 on agg) 5,069 Evans, Williams
R2 1st Leg 18 September 1996 Nottingham Forest A 0–1 6,482
R2 2nd Leg 24 September 1996 Nottingham Forest H 1–1 (lost 1-2 on agg) 6,310 McCarthy

Football League Trophy

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
SR1 8 January 1997 Swansea City A 1–1 (lost 5-6 on pens) 1,638 McGorry

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
England GK John Cheesewright
England GK Brian Parkin
England GK Martin Taylor (on loan from Derby County)
England DF Micky Bell
England DF Jason Cousins
England DF Matt Crossley
England DF Terry Evans
England DF Michael Forsyth
England DF Jason Kavanagh
England DF Matthew Lawrence
England DF Michael Love
Republic of Ireland DF Paul McCarthy
Wales DF Jason Rowbotham
England DF Terry Skiverton
England MF Steve Brown
England MF Paul Buckle
Scotland MF Dave Carroll
No. Position Player
England MF John Cornforth
England MF David Farrell
Northern Ireland MF Mo Harkin
England MF Brian McGorry
England MF Gary Patterson
England MF Michael Simpson
England MF Ray Wilkins
England FW Tony Clark
England FW Neil Davis (on loan from Aston Villa)
England FW Miguel de Souza
England FW Michael Mahoney-Johnson (on loan from QPR)
England FW Damien Markman
England FW Steve McGavin
England FW Paul Read
England FW Keith Scott (on loan from Norwich City)
England FW Mark Stallard
England FW John Williams

References