2001 New Zealand Warriors season
2001 New Zealand Warriors | ||||
---|---|---|---|---|
League | 8th NRL | |||
2001 record | 12-2-12 | |||
Points for | 638 | |||
Points against | 629 | |||
Team information | ||||
CEO | Mick Watson | |||
Coach | Daniel Anderson | |||
Assistant Coach | Tony Kemp | |||
Captain | Stacey Jones Kevin Campion |
|||
Ground | Ericsson Stadium | |||
Average attendance | 12,361 | |||
Top scorers | ||||
Tries | Henry Fa'afili (14) | |||
Goals | Ivan Cleary (80) | |||
Points | Ivan Cleary (173) | |||
|
The New Zealand Warriors 2001 season was the New Zealand Warriors 7th first-grade season, and their first under the new name. The club competed in Australasia's National Rugby League. The coach of the team was Daniel Anderson while Stacey Jones and Kevin Campion were the club's co-captains. The club made the final series for the first time, after finishing eighth in the regular season.
Contents
Milestones
- 4 March — Round 3: Ali Lauitiiti played in his 50th match for the club.
- 24 March — Round 6: The Warriors defeat Brisbane for the first time, 13-12.
- 16 June — Round 16: Jason Death played in his 50th match for the club.
- 24 June — Round 17: Awen Guttenbeil played in his 50th match for the club.
- 15 July — Round 19: Logan Swann played in his 100th match for the club.
- 27 August — Round 25: The club reaches the play-offs for the first time when a 24-24 draw with Melbourne secures a finals berth.
The Sale
In November 2001 Tainui sold many of the clubs assets to businessman Eric Watson. This purchase included the clubs NRL license, the intellectual property rights and the training base but controversially did not include the player contracts.
The club was re-branded as the New Zealand Warriors, with new colours of black and grey — resembling the national sporting colours. Mick Watson was hired as CEO while little known coach Daniel Anderson was appointed head coach.
Jersey & Sponsors
The Warriors had a new jersey in 2001, similar to old designs but with the new owners adding black to the design.
Fixtures
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The Warriors used Ericsson Stadium as their home ground in 2001, their only home ground since they entered the competition in 1995.
Pre Season trials
Date | Opponent | Venue | Result | Score | Tries | Goals | Attendance | Report |
---|---|---|---|---|---|---|---|---|
3 February | Canterbury Bulls | Rugby League Park, Christchurch | Win | 74-12 | Toopi (2), Koopu (2), Myles (2), Jones (2), Beverley, Tookey, Seuseu, Fa'afili, Betham, Meli | Jones (7), Myles (2) | 4,500 | [1][2][3] |
Regular Season
Final Series
Qualifying Finals | Semi Finals | Preliminary Finals | Grand Final | |||||||||||||||
1 | Parramatta Eels | 56 | ||||||||||||||||
8 | NZ Warriors | 12 | ||||||||||||||||
1W | Parramatta Eels | 24 | ||||||||||||||||
2 | Canterbury Bulldogs | 22 | 4W | St. George Illawarra | 28 | Brisbane Broncos | 16 | |||||||||||
7 | St. George Illawarra | 23 | 2L | Brisbane Broncos | 44 | Parramatta Eels | 24 | |||||||||||
Newcastle Knights | 30 | |||||||||||||||||
3 | Newcastle Knights | 40 | 2W | Newcastle Knights | 18 | |||||||||||||
6 | Sydney Roosters | 6 | 3W | Cronulla Sharks | 52 | Cronulla Sharks | 10 | |||||||||||
1L | Canterbury Bulldogs | 10 | ||||||||||||||||
4 | Cronulla Sharks | 22 | ||||||||||||||||
5 | Brisbane Broncos | 6 |
Date | Round | Opponent | Venue | Result | Score | Tries | Goals | Attendance | Report |
---|---|---|---|---|---|---|---|---|---|
9 September | Qualifying Final | Parramatta Eels | Parramatta Stadium, Sydney | Loss | 12 - 56 | Koopu, Tony | Cleary (2) | 17,336 | [30] |
Ladder
Team | Pld | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 26 | 20 | 2 | 4 | 839 | 406 | +433 | 42 |
2 | Bulldogs | 26 | 17 | 3 | 6 | 617 | 538 | +49 | 37 |
3 | Newcastle | 26 | 16 | 1 | 9 | 782 | 639 | +143 | 33 |
4 | Cronulla | 26 | 15 | 2 | 9 | 594 | 513 | +81 | 32 |
5 | Brisbane | 26 | 14 | 1 | 11 | 696 | 511 | +185 | 29 |
6 | Sydney | 26 | 13 | 1 | 12 | 647 | 589 | +58 | 27 |
7 | St. George Illawarra | 26 | 12 | 2 | 12 | 661 | 573 | +88 | 26 |
8 | New Zealand | 26 | 12 | 2 | 12 | 638 | 629 | +9 | 26 |
9 | Melbourne | 26 | 11 | 1 | 14 | 704 | 725 | -21 | 23 |
10 | Northern Eagles | 26 | 11 | 1 | 14 | 603 | 750 | -149 | 23 |
11 | Canberra | 26 | 9 | 1 | 16 | 600 | 623 | -23 | 19 |
12 | Wests Tigers | 26 | 9 | 1 | 16 | 474 | 746 | -272 | 19 |
13 | 16x16px North Queensland | 26 | 6 | 2 | 18 | 514 | 771 | -257 | 14 |
14 | Penrith | 26 | 7 | 0 | 19 | 521 | 847 | -326 | 14 |
Squad
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Twenty Seven players were used by the Warriors in 2001, including three players who made their first grade debuts.
No. | Name | Nationality | Position | Warriors Debut | App | T | G | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
24 | Stacey Jones | HB | 23 April 1995 | 26 | 10 | 24 | 1 | 89 | |
26 | Richie Blackmore | CE | 14 May 1995 | 8 | 2 | 0 | 0 | 8 | |
33 | Awen Guttenbeil | / | SR | 14 April 1996 | 26 | 2 | 0 | 0 | 8 |
42 | Logan Swann | SR | 1 March 1997 | 22 | 10 | 0 | 0 | 40 | |
50 | Jerry Seu Seu | / | PR | 16 August 1997 | 23 | 2 | 0 | 0 | 8 |
55 | Ali Lauitiiti | / | SR | 19 April 1998 | 26 | 3 | 0 | 0 | 12 |
59 | Jason Death | HK / LK | 8 March 1999 | 21 | 2 | 0 | 0 | 8 | |
61 | Monty Betham | / | HK / LK | 8 March 1999 | 24 | 5 | 0 | 0 | 20 |
62 | Cliff Beverley | FE | 21 March 1999 | 9 | 1 | 0 | 0 | 4 | |
64 | Wairangi Koopu | CE / SR | 9 April 1999 | 18 | 4 | 0 | 0 | 16 | |
65 | Francis Meli | / | WG | 2 May 1999 | 25 | 11 | 0 | 0 | 44 |
66 | Clinton Toopi | CE | 2 May 1999 | 24 | 11 | 0 | 0 | 44 | |
73 | Ivan Cleary | FB / CE | 6 February 2000 | 22 | 3 | 80 | 1 | 173 | |
76 | Mark Tookey | PR | 6 February 2000 | 11 | 2 | 0 | 0 | 8 | |
77 | David Myles | CE | 14 February 2000 | 17 | 2 | 0 | 0 | 8 | |
80 | Shontayne Hape | CE | 18 March 2000 | 14 | 4 | 0 | 0 | 16 | |
81 | Henry Fa'afili | / | WG | 26 March 2000 | 27 | 14 | 0 | 0 | 56 |
84 | Jonathan Smith | SR | 24 June 2000 | 5 | 0 | 0 | 0 | 0 | |
86 | Kevin Campion | / | LK | 18 February 2001 | 23 | 2 | 0 | 0 | 8 |
87 | Richard Villasanti | / | PR | 18 February 2001 | 21 | 2 | 0 | 0 | 8 |
88 | Justin Morgan | PR | 25 February 2001 | 11 | 1 | 0 | 0 | 4 | |
89 | Jason Temu | PR | 4 March 2001 | 4 | 0 | 0 | 0 | 0 | |
90 | Motu Tony | / | UH | 9 March 2001 | 19 | 10 | 0 | 0 | 40 |
91 | Nathan Wood | HK / HB | 24 March 2001 | 17 | 1 | 0 | 0 | 4 | |
92 | Justin Murphy | WG | 7 April 2001 | 9 | 4 | 0 | 0 | 16 | |
93 | Iafeta Paleaaesina | / | PR | 1 June 2001 | 5 | 2 | 0 | 0 | 8 |
94 | Anthony Seu Seu | PR | 15 July 2001 | 1 | 0 | 0 | 0 | 0 |
Staff
- Chief Executive Officer: Mick Watson
Coaching Staff
- Head Coach: Daniel Anderson
- Assistant Coach: Tony Kemp
- Video Analysis: Rohan Smith[1]
Transfers
Gains
Player | Previous Club | Length | Notes |
---|---|---|---|
Kevin Campion | Brisbane Broncos | ||
Richard Villasanti | Wests Tigers | ||
Justin Morgan | Canberra Raiders | ||
Jason Temu | Newcastle Knights | ||
Nathan Wood | Sydney City Roosters | ||
Justin Murphy | Canterbury Bulldogs |
Losses
Other Teams
Players not required by the Warriors each week were released to play in the 2001 Bartercard Cup. This included Anthony Seuseu, Iafeta Paleaaesina, Cliff Beverley, Shontayne Hape, Jason Temu, Motu Tony, Jonathan Smith, Justin Murphy, Mark Tookey and Kevin Campion who all played in the Bartercard Cup and the National Rugby League in 2001.
Awards
Jerry Seuseu won the clubs Player of the Year award.[2]
References
- ↑ Mann named to head foundation New Zealand Herald, 19 March 2003
- ↑ New Zealand Rugby League Annual 2002, New Zealand Rugby Football League, 2002. p.50