Aarón Galindo
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Aarón Galindo Rubio | ||
Date of birth | 8 May 1982 | ||
Place of birth | Mexico City, Mexico | ||
Height | Script error: No such module "person height". | ||
Position(s) | Centre Back | ||
Team information | |||
Current team
|
Toluca | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Cruz Azul | 102 | (7) |
2006 | Hércules | 7 | (0) |
2007 | Grasshoppers | 15 | (2) |
2007–2008 | Eintracht Frankfurt | 32 | (0) |
2009–2010 | Guadalajara | 39 | (3) |
2011–2014 | Santos Laguna | 43 | (2) |
2013–2014 | → Toluca (loan) | 16 | (0) |
2014– | Toluca | 19 | (0) |
International career | |||
2004–2009 | Mexico | 20 | (0) |
*Club domestic league appearances and goals, correct as of 11 May 2014 |
Aarón Galindo Rubio (born 8 May 1982 in Mexico City, Mexico) is a Mexican football center back, who is playing for Toluca.
Contents
Biography
Galindo began practicing with CD Cruz Azul at the young age of six, climbing up the youth ranks. Finally Galindo made his debut with the first team in the 2002 spring season, and was a solid starter by the 2003 Clausura season. Galindo was a member of the Mexico national team, and has played for numerous Mexico youth teams; a starter for the U-23 team at the 2004 Summer Olympics.
Two games into the 2005 FIFA Confederations Cup, Galindo along with teammate (of both club and country) Salvador Carmona were separated from the rest of the national team staying in Göttingen, Germany. Initially disciplinary problems was the explanation given by the Mexico federation for the separation, the federation later confirmed both players tested positive for performance enhancement drugs. Both men received a one-year ban from competition, which barred Galindo from playing in the 2005 Apertura, 2006 Clausura seasons, and the 2006 FIFA World Cup.
Hercules CF
Galindo signed in the summer of 2006 with Hércules CF of the Spanish second division. Despite being considered a major signing by the club he played very few games and was on the bench for most of the season.
Grasshopper Club Zürich
Galindo signed a contract with Swiss team Grasshopper Club Zürich in February 2007. Galindo capped his first goal with Grasshopper Club Zürich and in the Swiss Super League on 17 February 2007 against FC Thun. The Centre Back scored the first goal in the match for the Grasshoppers in the 49th minute. The goal came after team mate Diego León's pass to Sreto Ristić, who in turn gave a through pass to Galindo. Taking advantage of the opportunity, Galindo's shot ended up in FC Thun's nets. His first goal contributed to Grasshopper Club Zürich's 2–0 win over FC Thun.
Eintracht Frankfurt
On 28 July 2007, it was announced that Galindo had signed a two-year contract at the German club Eintracht Frankfurt.
CD Guadalajara
On 8 January 2009, Galindo left Frankfurt to return to his native Mexico to play for Club Deportivo Guadalajara to sign a four-year contract. On 28 February 2009, Galindo scored his first goal with Chivas de Guadalajara in a 5–0 win over CF Pachuca in the Jalisco Stadium.
Santos Laguna
On 7 June 2011, Galindo signed with Santos Laguna.
Toluca
After seeing less action on the pitch with Santos Laguna he was loaned to Deportivo Toluca on 8 July 2013, where he competes for the starting line up with Paulo Da Silva, Edgar Dueñas and Francisco Gamboa.
International Caps
As of 6 June 2009
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | 27 October 2004 | Giants Stadium, East Rutherford, United States | Ecuador | 2–1 | Friendly | |
2. | 10 November 2004 | San Antonio, United States | Guatemala | 2–0 | Friendly | |
3. | 13 November 2004 | Miami, United States | Saint Kitts and Nevis | 5–0 | 2006 FIFA World Cup qualification | |
4. | 23 February 2005 | Estadio Carlos González, Culiacán, Mexico | Colombia | 1–1 | Friendly | |
5. | 27 April 2005 | Soldier Field, Chicago, United States | Poland | 1–1 | Friendly | |
6. | 8 June 2005 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 2–0 | 2006 FIFA World Cup qualification | |
7. | 16 June 2005 | AWD-Arena, Hanover, Germany | Japan | 2–1 | 2005 FIFA Confederations Cup | |
8. | 19 June 2005 | AWD-Arena, Hanover, Germany | Brazil | 1–0 | 2005 FIFA Confederations Cup | |
9. | 26 March 2008 | Craven Cottage, London, England | Ghana | 2–1 | Friendly | |
10. | 4 June 2008 | Qualcomm Stadium, San Diego, United States | Argentina | 1–4 | Friendly | |
11. | 8 June 2008 | Soldier Field, Chicago, United States | Peru | 4–0 | Friendly | |
12. | 15 June 2008 | Reliant Stadium, Houston, United States | Belize | 2–0 | 2010 FIFA World Cup qualification | |
13. | 21 June 2008 | Estadio Universitario, San Nicolás, Mexico | Belize | 7–0 | 2010 FIFA World Cup qualification | |
14. | 11 October 2008 | Independence Park, Kingston, Jamaica | Jamaica | 0–1 | 2010 FIFA World Cup qualification | |
15. | 15 October 2008 | Commonwealth Stadium, Edmonton, Canada | Canada | 2–2 | 2010 FIFA World Cup qualification | |
16. | 19 November 2008 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 0–1 | 2010 FIFA World Cup qualification | |
17. | 11 February 2009 | Columbus Crew Stadium, Columbus, United States | United States | 0–2 | 2010 FIFA World Cup qualification | |
18. | 28 March 2009 | Estadio Azteca, Mexico City, Mexico | Costa Rica | 2–0 | 2010 FIFA World Cup qualification | |
19. | 1 April 2009 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 1–3 | 2010 FIFA World Cup qualification | |
20. | 6 June 2009 | Estadio Cuscatlán, San Salvador, El Salvador | El Salvador | 2–1 | 2010 FIFA World Cup Qualification |
Honours
Club
References
External links
- Aarón Galindo at eintracht-archiv.de (German)
- Aarón Galindo Liga MX stats at Medio Tiempo.com (Spanish)
- Use dmy dates from November 2012
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with German-language external links
- Articles with Spanish-language external links
- 1982 births
- Living people
- Mexican footballers
- Mexico international footballers
- Footballers from Mexico City
- Footballers at the 2004 Summer Olympics
- Olympic footballers of Mexico
- 2005 FIFA Confederations Cup players
- Cruz Azul footballers
- Hércules CF players
- Grasshopper Club Zürich players
- Eintracht Frankfurt players
- C.D. Guadalajara footballers
- Liga MX players
- Swiss Super League players
- Bundesliga players
- Mexican expatriate footballers
- Expatriate footballers in Spain
- Expatriate footballers in Switzerland
- Expatriate footballers in Germany
- Mexican expatriates in Germany
- Santos Laguna footballers
- Mexican sportspeople in doping cases
- Doping cases in association football