Amjad Javed
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Amjad Javed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dubai, United Arab Emirates |
5 July 1980 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 32) | 24 June 2008 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 March 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2) | 17 March 2014 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 July 2015 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN cricinfo, 26 February 2016 |
Amjad Javed (Arabic: أمجد جاويد; born 5 July 1980) in Dubai, United Arab Emirates is an Emirati cricketer.
He is an allrounder who bats with right-hand and bowls right-arm medium. He is one of the few cricketers for UAE who had played Asia Cup. Amjad Javed's grandfather moved to Dubai from Lahore, Pakistan 50 years ago( wrong info about him), when his father was only 2 years old. Amjad Javed is of Pakistani descent but born and raised in UAE.[1]
Contents
Playing career
He made One Day International debut for the United Arab Emirates against Bangladesh at Gaddafi Stadium in 2008 Asia Cup. He scored 10 runs in which he hit a four and six and then bowled two overs without any success.
In World Cup Qualifier, Javed hit a blistering 164 from 117 balls, laced with 17 fours and eight sixes at Senwes Park in Potchefstroom as the UAE completed a 112-run win over Denmark.
In 2010, in a List-A match against Bermuda, Javed hit blitzed 89 off 59 balls which included seven fours and five sixes as UAE extended their domination over Bermuda with a thumping 134-run win at the National Stadium.
In 2012, Javed finished with the best figures 4 for 49 against Netherlands in Intercontinental Cup played at Deventer.
In 2015 ICC World Cup Qualifier, Javed blasting a 31-ball 63 to lift the team to 246 for 8 as United Arab Emirates held their nerve to secure a narrow 13-run win against Kenya at Hagley Oval in Christchurch putting an end to Kenya's hopes of extending their streak of five consecutive World Cup appearances.
International awards
Twenty20 International Cricket
Man of the Match Awards
# | Series | Date | Against | Match Performance | Result |
---|---|---|---|---|---|
1 | Scotland in UAE | 4 February 2016 | Scotland | 76 (42 balls: 5x4, 5x6); 4-0-19-2 | United Arab Emirates won by 9 runs.[2] |
References
- ↑ http://www.thenational.ae/sport/uae-cricket/uae-born-and-bred-amjad-javed-juggles-a-job-of-long-hauls-but-is-countrys-most-important-player, Biography of Amjad Javed on The National, a newspaper about Sports, Retrieved 29 Feb 2016
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- CricketArchive, Retrieved 29 Feb 2016
- Cricinfo, Retrieved 29 Feb 2016