List of United Kingdom Liberal Democrat MPs (2015–)
From Infogalactic: the planetary knowledge core
Eight Liberal Democrat Members of Parliament (MPs) were elected to the House of Commons of the United Kingdom at the 2015 general election.
MPs
Roles | Name | Age | First elected | Constituency | Majority | State party | Regional party |
---|---|---|---|---|---|---|---|
Foreign Affairs/Chief Whip | Tom Brake | 63 | 1997 | Carshalton and Wallington | 1,510 | English | London Liberal Democrats |
Home Affairs | Alistair Carmichael | 59 | 2001 | Orkney and Shetland | 817 | Scottish | Scottish Liberal Democrats |
Backbencher | Nick Clegg | 58 | 2005 | Sheffield Hallam | 2,353 | English | Yorkshire and the Humber Liberal Democrats |
Leader | Tim Farron | 54 | 2005 | Westmorland and Lonsdale | 8,949 | English | North West Liberal Democrats |
Health | Norman Lamb | 67 | 2001 | North Norfolk | 4,043 | English | East of England Liberal Democrats |
Campaigns Chair | Greg Mulholland | 54 | 2005 | Leeds North West | 2,907 | English | Yorkshire and the Humber Liberal Democrats |
Education | John Pugh | 76 | 2001 | Southport | 1,322 | English | North West Liberal Democrats |
Leader of the Welsh Liberal Democrats | Mark Williams | 59 | 2005 | Ceredigion | 3,067 | Welsh | Welsh Liberal Democrats |
See also
- List of MPs elected in the United Kingdom general election, 2015
- List of MPs for constituencies in England 2015–20
- List of MPs for constituencies in Northern Ireland 2015–20
- List of MPs for constituencies in Scotland 2015–20
- List of MPs for constituencies in Wales 2015–20
- Members of the House of Lords
- Category:UK MPs 2015–20
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>