Usman Khan Shinwari
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Munsif khan Afridi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Khyber Agency, FATA, Pakistan |
1 May 1994 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 58) | 11 December 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 December 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricifo, 10 December 2013 |
Medal record | ||
---|---|---|
Men's Cricket | ||
Representing Pakistan |
Usman Khan Shinwari (Urdu: عثمان خان شنواری, Pashto: عثمان خان شينواری; born 1 May 1994 in Khyber Agency, FATA, Pakistan) is a Pakistani cricketer. He is a left-arm fast bowler who plays for the Zarai Taraqiati Bank Ltd cricket team (ZTBL) in Pakistan's first-class cricket circuit. He has also previously played for the Khan Research Laboratories cricket team (KRL).[1] In December 2013, he bowled ZTBL to victory in the national T20 final with impressive figures of 5 wickets for 9 runs in four overs. He was subsequently picked for the national side in the T20 series against Sri Lanka in the UAE.[2][3]
Career
Domestic
He plays domestic cricket for the ZTBL. On 3 December 2013, he took 5 wickets for 9 runs (including the wicket of Misbah-ul-Haq) to help ZTBL beat Sui Northern Gas Pipelines Limited in the final of the Faysal Bank T20 Cup for departments. He was also the tournament's leading wicket-taker with 11 wickets in six games.[4][5]
T20 International
On basis of his Domestic performance, PCB selection committee selected Usman for the 2013–14 T20I series against Sri Lanka, started on 11 December 2013 in the UAE.[2]
He was given only one over in his debut game versus Sri Lanka at the DSC after it went for 9 runs. He was given his full quota of 4 overs in the next T20 and went for 52 runs. He also scored 2* off 3 balls.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.espncricinfo.com/pakistan-v-sri-lanka-2013-14/content/story/698951.html
- ↑ http://www.espncricinfo.com/faysal-t20-departments-2013-14/content/story/696619.html
- Articles with hatnote templates targeting a nonexistent page
- Articles containing Urdu-language text
- Articles containing Pashto-language text
- 1994 births
- Pakistan Twenty20 International cricketers
- Pashtun people
- People from Khyber Agency
- Khan Research Laboratories cricketers
- Zarai Taraqiati Bank Limited cricketers
- Living people