Wokingham Borough Council election, 2016
The 2016 Wokingham Borough Council election is scheduled to take place on 5 May 2016 to elect members of Wokingham Borough Council in England.[1] This is on the same day as other local elections.
Election result
The Conservatives retained control of the council and gained one seat from an Independent Candidate.
Wokingham Local Election Result 2015[2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 46 | 2 | 0 | 2 | 87% | 49.6 | 34,694 | +4.6% | ||
Liberal Democrat | 5 | 0 | 2 | -2 | 9% | 21.1 | 14,810 | +1.2% | ||
Labour | 1 | 0 | 0 | 0 | 2% | 13.5 | 9,445 | +2.2% | ||
UKIP | 0 | 0 | 0 | 0 | 0 | 9.6 | 6,765 | -8.0% | ||
Green | 0 | 0 | 0 | 0 | 0 | 5.9 | 4,153 | +0.6% | ||
TUSC | 0 | 0 | 0 | 0 | 0% | 0.03 | 25 | +0.03% | ||
Independent | 1 | 0 | 0 | 0 | 2% | 0 | 0 | 0% |
Ward results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Chris Ashford | 905 | 17.2 | ||
Conservative | Alison Swaddle | 982 | 18.6 | ||
Labour | Tony Skuse | 955 | 18.1 | ||
Labour | Andy Croy | 1111 | 21.1 | ||
Liberal Democrat | Munir Ahmed | 518 | 9.8 | ||
Liberal Democrat | Nigel Harman | 522 | 9.9 | ||
TUSC | John Gillman | 43 | 0.8 | ||
Green | Adrian Windisch | 222 | 4.2 | ||
Majority | |||||
Turnout | 5258 | 42% | -28% | ||
Conservative hold | Swing |
21 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Emma Hobbs | 493 | 47.0 | +3.8 | |
Labour | Brian Scott | 73 | 6.9 | +6.9 | |
Independent | Nick Ray | 481 | 45.9 | -0.9 | |
Majority | 12 | 1.1 | -2.5 | ||
Turnout | 1047 | 45.0 | -1.8 | ||
Conservative gain from [[{{{loser}}}|{{Template:{{{loser}}}/meta/shortname}}]] | Swing |
4 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ullakarin Clark | 1,235 | 41.8 | -1.7 | |
Liberal Democrat | Imogen Shepherd-DuBey | 1,222 | 41.4 | 7.0 | |
Labour | Brent Lees | 260 | 8.8 | 0.5 | |
Green | David Worley | 233 | 7.8 | 3.2 | |
Majority | 13 | 0.4 | -8.6 | ||
Turnout | 2950 | 43% | -32% | ||
Conservative hold | Swing |
19 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Diane King | 951 | |||
Liberal Democrat | Helen Belcher | 839 | |||
Labour | Annette Medhurst | 294 | |||
UKIP | Kaz Lokuciewski | 115 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing |
23 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tim Holton | 2,143 | 45.3 | 7.5 | |
Liberal Democrat | Clive Jones | 1,464 | 30.9 | -4.3 | |
Labour | Neville Waites | 555 | 11.7 | -0.5 | |
UKIP | Alistair Campbell | 361 | 7.6 | -7.0 | |
Green | John Prior | 182 | 3.8 | 3.8 | |
Majority | 679 | 14.3 | 11.8 | ||
Turnout | 4726 | 68% | |||
Conservative hold | Swing |
21 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Norman Jorgensen | 2,366 | 50.3 | 4.6 | |
Liberal Democrat | Steven Scarrott | 1,065 | 22.6 | -0.4 | |
Labour | Alice Rogers | 324 | 6.8 | -8.2 | |
Green | Christopher Riley | 265 | 5.6 | 5.6 | |
Majority | 1301 | 27.6 | -13.4 | ||
Turnout | 4701 | 72% | |||
Conservative hold | Swing |
23 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Abdul Loyes | 2,346 | 48.6 | 7.2 | |
Liberal Democrat | Nigel Harman | 835 | 17.3 | 0.1 | |
Labour | Tom Clark | 812 | 16.8 | 2.4 | |
UKIP | Chrissie Winter | 543 | 11.2 | -9.0 | |
Green | Julia Titus | 240 | 4.9 | -1.6 | |
Majority | 1511 | 31.3 | 10.2 | ||
Turnout | 4825 | 69% | |||
Conservative hold | Swing |
31 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Chopping | 2,461 | 47.3 | 7.6 | |
Labour | Jacqueline Rupert | 946 | 18.2 | 2.4 | |
Liberal Democrat | David Hare | 931 | 17.9 | -1.1 | |
UKIP | Lesley Danilow | 464 | 8.9 | -6.2 | |
Green | Russell Seymour | 367 | 7.0 | -3.1 | |
Majority | 1515 | 29.1 | -5.1 | ||
Turnout | 5196 | 71% | |||
Conservative hold | Swing |
27 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alistair Auty | 2,503 | 51.2 | 9.7 | |
Liberal Democrat | James Gilmour | 821 | 16.7 | -1.9 | |
UKIP | Karl Bastiman | 611 | 12.5 | -9.3 | |
Labour | Michael McShane | 576 | 11.7 | 0.8 | |
Green | Anthea West | 308 | 6.3 | -0.6 | |
TUSC | Sara Gillman | 21 | 0.4 | 0.4 | |
Majority | 1682 | 34.4 | -2.2 | ||
Turnout | 4887 | 69% | |||
Conservative hold | Swing |
42 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Parry Batth | 609 | 40.3 | -9.9 | |
Labour | Andy Croy | 501 | 33.1 | 7.8 | |
UKIP | Christopher Moore | 212 | 14.0 | 8.3 | |
Liberal Democrat | Tahir Maher | 108 | 7.1 | -4.8 | |
Green | David Hogg | 70 | 4.6 | -2.2 | |
TUSC | John Gillman | 4 | 0.2 | 0.2 | |
Majority | 108 | 7.1 | -17.8 | ||
Turnout | 1510 | 60% | |||
Conservative hold | Swing |
6 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Pollock | 2,223 | 57.1 | 4.9 | |
UKIP | Alastair Hunter | 521 | 13.3 | -9.5 | |
Labour | Alfredo Reino | 480 | 12.3 | 12.3 | |
Liberal Democrat | Elaine Spratling | 395 | 10.1 | -1.0 | |
Green | Thomas Blomley | 269 | 6.9 | -6.4 | |
Majority | 1702 | 43.7 | 11.0 | ||
Turnout | 3889 | 69% | |||
Conservative hold | Swing |
11 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Haines | 1,249 | 65.5 | -7.0 | |
Labour | Philippa Hills | 254 | 13.3 | 0.8 | |
Green | Brian O'Callaghan | 205 | 10.7 | 0.6 | |
UKIP | Tim Smith | 190 | 9.9 | 4.9 | |
Majority | 995 | 52.2 | -7.8 | ||
Turnout | 1904 | 73% | |||
Conservative hold | Swing |
6 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laura Blumenthal | 1,203 | 40.5 | 11.3 | |
Liberal Democrat | Kay Gilder | 898 | 30.2 | -3.6 | |
Labour | Kieran Pearson | 448 | 15.1 | 1.1 | |
UKIP | Amelia Gonzalez-Gil | 293 | 9.8 | -7.6 | |
Green | Alison Pope | 111 | 3.7 | -1.6 | |
Majority | 305 | 10.2 | 5.6 | ||
Turnout | 2965 | 74% | |||
Conservative gain from Liberal Democrat | Swing |
12 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Jarvis | 1420 | 40.9 | 12.1 | |
Liberal Democrat | Dee Tomlin | 1349 | 38.8 | -16.4 | |
Labour | Charles Wickendon | 283 | 8.1 | -0.5 | |
UKIP | Andrew Heape | 254 | 7.3 | 7.3 | |
Green | Kezia Black | 155 | 4.4 | -2.0 | |
Majority | 71 | 2.0 | -24.4 | ||
Turnout | 3469 | 71% | |||
Conservative gain from Liberal Democrat | Swing |
7 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Sumner | 1,592 | 50.6 | -0.4 | |
Liberal Democrat | Femi Obileye | 557 | 17.7 | 5.9 | |
Labour | Paul Sharples | 358 | 11.3 | -1.1 | |
Green | David Chapman | 334 | 10.6 | -3.4 | |
UKIP | Ellison Withe | 285 | 9.0 | -1.1 | |
Majority | 1035 | 32.9 | 1.9 | ||
Turnout | 3145 | 72% | |||
Conservative hold | Swing |
19 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philip Houldsworth | 2,075 | 42.4 | 16.8 | |
Liberal Democrat | Shaun Hanna | 1,613 | 32.9 | -20.2 | |
UKIP | Phil Ray | 562 | 11.4 | -4.1 | |
Labour | Jeremy Curtis | 476 | 9.7 | 3.1 | |
Green | Stephen Lloyd | 197 | 4.0 | 4.0 | |
Majority | 462 | 9.0 | 18.5 | ||
Turnout | 4888 | 67% | |||
Conservative hold | Swing |
11 ballot papers were rejected
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Sleight | 2,832 | 60.6 | -5.4 | |
UKIP | Jason Murdoch | 587 | 12.5 | -3.9 | |
Liberal Democrat | Jim May | 539 | 11.5 | 3.9 | |
Labour | Marilyn Groves | 482 | 10.3 | 10.3 | |
Green | Jonathan Schofield | 207 | 4.4 | -4.8 | |
Majority | 2245 | 48.0 | 17.0 | ||
Turnout | 4670 | 74% | |||
Conservative hold | Swing |
17 ballot papers were rejected
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.wokingham.gov.uk/council-and-meetings/elections-and-voting/wokingham-borough-council-election-results-2015/
- ↑ http://www.getreading.co.uk/news/reading-berkshire-news/wokingham-local-election-results-full-9131990
<templatestyles src="Asbox/styles.css"></templatestyles>