Francis Pember
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Francis William Pember | ||||||||||||||||||||||||||
Born | Hatfield, Hertfordshire, England |
16 August 1862||||||||||||||||||||||||||
Died | Script error: The function "death_date_and_age" does not exist. Newnham, Cambridgeshire, England |
||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1882–1885 | Marylebone Cricket Club | ||||||||||||||||||||||||||
1885 | Hampshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Source: Cricinfo, 24 January 2010 |
Francis William Pember (16 August 1862 – 19 January 1954) was an English cricketer. Pember was a right-handed batsman.
Pember made his first-class debut for Marylebone Cricket Club against his future club Hampshire in 1882. Pember played two further matches for the club, against Oxford University in 1883 and 1885. In the 1883 fixture Pember made his highest first-class score of 47*.
Pember made his debut for Hampshire in the 1885 season, which was Hampshire's last with first-class status until the 1895 County Championship. Pember made his county debut against Surrey at The Oval. Pember's second and final first-class match for the county came against Derbyshire in the 1885 season.
Pember died at Newnham, Cambridgeshire on 19 January 1954.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>