East Carolina Pirates football, 1940–49
From Infogalactic: the planetary knowledge core
(Redirected from 1945 East Carolina Pirates football team)
Contents
1940
1940 East Carolina Pirates football | |
---|---|
Conference | Independent |
1940 record | 5-3 |
Head coach | John Christenbury |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 28 | Kutztown | Greenville, NC | W 14-6 |
October 5 | Presbyterian JC | Greenville, NC | W 40-0 |
October 12 | William & Mary-Norfolk | Norfolk, VA | W 18-0 |
October 19 | Western Carolina | Cullowhee, NC | L 25-14 |
October 26 | North Carolina St. Freshmen | Greenville, NC | L 26-0 |
November 2 | Guilford | Greensboro, NC | W 13-0 |
November 16 | High Point | Greenville, NC | L 6-0 |
November 22 | Newport News Apprentice School | Newport News, VA | W 44-7 |
1941
1941 East Carolina Pirates football | |
---|---|
Conference | Independent |
1941 record | 7-0-0 |
Head coach | John Christenbury |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 29 | Tusculum | Greenville, NC | W 31-0 |
October 10 | Newport News Apprentice School | Greenville, NC | W 39-0 |
October 18 | Western Carolina | Greenville, NC | W 19-6 |
October 24 | Norfolk NAS | Greenville, NC | W 30-0 |
October 31 | Erskine | Due West, SC | W 14-7 |
November 6 | Bergen JC | Teaneck, NJ | W 13-7 |
November 13 | Belmont Abbey | Belmont, NC | W 13-0 |
1942
Overview
No team due to World War II.
1943
Overview
No team due to World War II.
1944
Overview
No team due to World War II.
1945
Overview
No team due to World War II.
1946
1946 East Carolina Pirates football | |
---|---|
Conference | Independent |
1946 record | 5-3-1 |
Head coach | Jim Johnson |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 30 | Presbyterian JC | Maxton, NC | W 20-0 |
October 5 | Atlantic Christian | Reidsville, NC | T 6-6 |
October 12 | Elon | Greenville, NC | L 13-6 |
October 19 | Erskine | Greenville, NC | W 21-7 |
October 26 | Newport News Apprentice School | Greenville, NC | W 19-7 |
November 9 | Atlantic Christian | Wilson, NC | W 26-6 |
November 16 | Western Carolina | Greenville, NC | L 13-7 |
November 22 | Lenoir-Rhyne | Hickory, NC | L 6-0 |
November 28 | Fort Bragg | Fayetteville, NC | W 53-0 |
1947
1947 East Carolina Pirates football | |
---|---|
Conference | [[North State]] |
1947 record | 3-6 ( ) |
Head coach | Jim Johnson |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 28 | Lenoir-Rhyne | Greenville, NC | L 27-9 |
October 4 | Atlantic Christian | Wilson, NC | W 12-7 |
October 11 | Elon | Greenville, NC | L 7-0 |
October 18 | Erskine | Due West, SC | L 13-0 |
October 25 | Newport News Apprentice School | Newport News, VA | W 14-6 |
November 1 | Fort Bragg | Greenville, NC | W 12-2 |
November 8 | Little Creek | Greenville, NC | L 31-7 |
November 15 | Western Carolina | Cullowhee, NC | L 28-0 |
November 22 | North Carolina St. Freshmen | Raleigh, NC | L 20-12 |
1948
1948 East Carolina Pirates football | |
---|---|
Conference | North State |
1948 record | 0-9 ( ) |
Head coach | Jim Johnson |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 17 | Cherry Point Marines | Cherry Point, NC | L 13-6 |
September 25 | Lenoir-Rhyne | Hickory, NC | L 26-6 |
October 9 | Elon | Elon, NC | L 6-0 |
October 16 | Western Carolina | Greenville, NC | L 39-0 |
October 22 | Newport News Apprentice School | Newport News, VA | L 20-6 |
October 29 | Duke JV | Greenville, NC | L 19-13 |
November 6 | Appalachian State | Boone, NC | L 47-0 |
November 13 | High Point | Greenville, NC | L 30-7 |
November 20 | Atlantic Christian | Greenville, NC | L 6-0 |
1949
1949 East Carolina Pirates football | |
---|---|
Conference | North State |
1949 record | 4-5-1 ( ) |
Head coach | Bill Dole |
Overview
Schedule
Date | Opponent | Location | Result |
---|---|---|---|
September 15 | Cherry Point Marines | Greenville, NC | W 24-0 |
September 24 | Lenoir-Rhyne | Greenville, NC | L 21-20 |
October 1 | Hampden-Sydney | Hampden-Sydney, VA | L 20-7 |
October 8 | Elon | Greenville, NC | L 33-7 |
October 15 | Western Carolina | Cullowhee, NC | L 19-6 |
October 21 | Newport News Apprentice School | Newport News, VA | W 26-21 |
October 28 | Edenton Flyers | Greenville, NC | W 67-0 |
November 5 | Appalachian State | Greenville, NC | L 35-18 |
November 12 | High Point | High Point, NC | T 26-26 |
November 19 | Atlantic Christian | Wilson, NC | W 6-2 |