1994 UEFA Cup Final
From Infogalactic: the planetary knowledge core
Event | 1993–94 UEFA Cup | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
First leg | |||||||
|
|||||||
Date | 26 April 1994 | ||||||
Venue | Ernst-Happel-Stadion, Vienna | ||||||
Referee | Kim Milton Nielsen (Denmark) | ||||||
Attendance | 47,500 | ||||||
Second leg | |||||||
|
|||||||
Date | 11 May 1994 | ||||||
Venue | San Siro, Milan | ||||||
Referee | Jim McCluskey (Scotland) | ||||||
Attendance | 80,326 | ||||||
The 1994 UEFA Cup Final was a two-legged match that took place on 26 April 1994 and 11 May 1994 at the Ernst-Happel-Stadion in Vienna and San Siro in Milan between Internazionale of Italy and Austria Salzburg of Austria. Inter won both games 1–0 to record a 2–0 aggregate victory.
Route to the final
Lua error in Module:Details at line 30: attempt to call field '_formatLink' (a nil value).
Internazionale | Austria Salzburg | |||||
---|---|---|---|---|---|---|
Opponent | Result | Legs | Round | Opponent | Result | Legs |
Rapid București | 5–1 | 3–1 home; 2–0 away | First round | DAC Dunajská Streda | 4–0 | 2–0 home; 2–0 away |
Apollon Limassol | 4–3 | 1–0 home; 3–3 away | Second round | Royal Antwerp | 2–0 | 1–0 home; 1–0 away |
Norwich City | 2–0 | 1–0 home; 1–0 away | Third round | Sporting CP | 3–2 | 3–0 home (aet); 0–2 away |
Borussia Dortmund | 4–3 | 1–2 home; 3–1 away | Quarter-finals | Eintracht Frankfurt | 1–1 (5–4p) | 1–0 home; 0–1 away |
Cagliari | 5–3 | 3–0 home; 2–3 away | Semi-finals | Karlsruher | 1–1 (a) | 0–0 home; 1–1 away |
Match
First leg
Internazionale
|
|
300px |
|
Assistant referees: |
Match rules
|
Second leg
Internazionale
|
|
300px |
|
Assistant referees: |
Match rules
|
See also
External links
- 1993–94 season at UEFA.com