1998 Presidents Cup
Dates | 11–13 December 1998 | ||||
---|---|---|---|---|---|
Venue | Royal Melbourne Golf Club | ||||
Location | Black Rock, Victoria, Australia | ||||
Captains |
|
||||
|
|||||
The International team wins the Presidents Cup | |||||
The 1998 Presidents Cup Matches were held 11–13 December in Australia at the Royal Melbourne Golf Club in Black Rock, Victoria, a suburb southeast of Melbourne. The International team won the competition by a margin of 20½–11½. This was the first time the International team won the competition, and through 2015, is their sole victory. The honorary chairman was Australian Prime Minister John Howard. It was the third Presidents Cup competition and the first held outside the United States. The competition returned to Royal Melbourne in 2011.
Contents
Format
Both teams had 12 players plus a non-playing captain. On the first and second day foursomes were played in the morning and four-ball was played in the afternoon. On the third day only singles were played.
Teams
Team International
Captain: Peter Thomson
- Stuart Appleby
- Steve Elkington
- Ernie Els
- Carlos Franco
- Shigeki Maruyama
- Frank Nobilo
- Greg Norman
- Naomichi "Joe" Ozaki
- Craig Parry
- Nick Price
- Vijay Singh
- Greg Turner
Team United States
Captain: Jack Nicklaus
- Mark Calcavecchia
- Fred Couples
- David Duval
- Jim Furyk
- Scott Hoch
- John Huston
- Lee Janzen
- Justin Leonard
- Davis Love III
- Phil Mickelson
- Mark O'Meara
- Tiger Woods
Friday's matches
Morning foursomes
International | Results | United States |
---|---|---|
Nobilo/Turner | 1 up | O'Meara/Duval |
Norman/Elkington | 2 up | Furyk/Huston |
Maruyama/Parry | 3 and 2 | Janzen/Hoch |
Els/Singh | 5 and 4 | Woods/Couples |
Appleby/Price | halved | Love/Leonard |
3½ | Foursomes | 1½ |
3½ | Overall | 1½ |
Afternoon four-ball
International | Results | United States |
---|---|---|
Norman/Elkington | 2 and 1 | O'Meara/Furyk |
Maruyama/Ozaki | 4 and 3 | Calcavecchia/Huston |
Els/Price | halved | Duval/Phil Mickelson |
Parry/Franco | 1 up | Couples/Love |
Appleby/Singh | 2 and 1 | Leonard/Woods |
3½ | Four-Ball | 1½ |
7 | Overall | 3 |
Saturday's matches
Morning foursomes
International | Results | United States |
---|---|---|
Nobilo/Turner | 2 up | Leonard/Love |
Norman/Elkington | halved | Janzen/Calcavecchia |
Maruyama/Parry | 1 up | Woods/Couples |
Appleby/Price | 1 up | Duval/Mickelson |
Els/Singh | 6 and 4 | Hoch/Furyk |
4½ | Foursomes | ½ |
11½ | Overall | 3½ |
Afternoon four-ball
International | Results | United States |
---|---|---|
Nobilo/Turner | 1 up | O'Meara/Hoch |
Els/Singh | 1 up | Woods/Huston |
Maruyama/Ozaki | 1 up | Duval/Mickelson |
Price/Franco | 3 and 2 | Janzen/Calcavecchia |
Norman/Elkington | 2 and 1 | Couples/Love |
3 | Four-Ball | 2 |
14½ | Overall | 5½ |
Sunday's matches
Singles
International | Results | United States |
---|---|---|
Parry | 5 and 3 | Leonard |
Price | 2 and 1 | Duval |
Nobilo | 4 and 2 | Furyk |
Franco | halved | Mickelson |
Maruyama | 3 and 2 | Huston |
Ozaki | 4 and 3 | Hoch |
Turner | halved | Calcavecchia |
Elkington | halved | Janzen |
Els | 1 up | Love |
Singh | halved | Couples |
Norman | 1 up | Woods |
Appleby | 1 up | O'Meara |
6 | Singles | 6 |
20½ | Overall | 11½ |
External links
1996 Presidents Cup USA 16½ International 15½ |
1998 Presidents Cup International 20½ USA 11½ |
2000 Presidents Cup USA 21½ International 10½ |
Lua error in package.lua at line 80: module 'strict' not found.